Back to bug 21561
Who | When | What | Removed | Added |
---|---|---|---|---|
monraaf | 2009-05-06 12:59:01 UTC | CC | monraaf | |
alexdeucher | 2009-05-06 14:21:24 UTC | Attachment #25563 Attachment is obsolete | 0 | 1 |
Attachment #25564 Attachment is obsolete | 0 | 1 | ||
gtdev | 2009-08-02 07:26:24 UTC | CC | gtdev | |
alexdeucher | 2009-10-08 09:11:06 UTC | CC | dalbers | |
zajec5 | 2009-10-08 14:39:53 UTC | CC | zajec5 | |
michel | 2009-10-09 05:09:58 UTC | Attachment #25458 Attachment mime type | application/octet-stream | text/plain |
semkath | 2009-12-13 14:14:49 UTC | CC | semkath | |
semkath | 2010-03-26 07:55:40 UTC | CC | semkath | |
monraaf | 2010-04-12 11:34:17 UTC | CC | monraaf | |
airlied | 2010-04-15 23:29:23 UTC | Summary | Audio curves display corrupted in Audacity with radeon and EXA on RV670 | UMS: Audio curves display corrupted in Audacity with radeon and EXA on RV670 |
acelists | 2010-07-04 09:16:00 UTC | CC | acelists | |
acelists | 2011-01-12 13:18:36 UTC | CC | acelists | |
christopher.m.penalver | 2016-02-24 06:18:05 UTC | Resolution | --- | INVALID |
Status | NEW | RESOLVED |
Back to bug 21561
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.