| Kernel Modules |
| Loaded Modules |
| nls_utf8 | |
| udf | Universal Disk Format Filesystem |
| crc_itu_t | CRC ITU-T V.41 calculations |
| bnep | Bluetooth BNEP ver 1.3 |
| rfcomm | Bluetooth RFCOMM ver 1.11 |
| bluetooth | Bluetooth Core ver 2.19 |
| 6lowpan_iphc | |
| binfmt_misc | |
| eeepc_wmi | Eee PC WMI Hotkey Driver |
| asus_wmi | Asus Generic WMI Driver |
| sparse_keymap | Generic support for sparse keymaps |
| video | ACPI Video Driver |
| kvm_amd | |
| kvm | |
| crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
| dm_multipath | device-mapper multipath target |
| crc32_pclmul | |
| scsi_dh | SCSI device handler |
| ghash_clmulni_intel | GHASH Message Digest Algorithm, acclerated by PCLMULQDQ-NI |
| aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
| joydev | Joystick device interfaces |
| aes_x86_64 | Rijndael (AES) Cipher Algorithm, asm optimized |
| snd_hda_codec_hdmi | HDMI HD-audio codec |
| snd_hda_codec_realtek | Realtek HD-audio codec |
| lrw | LRW block cipher mode |
| gf128mul | Functions for multiplying elements of GF(2^128) |
| snd_hda_codec_generic | Generic HD-audio codec parser |
| glue_helper | |
| ablk_helper | |
| cryptd | Software async crypto daemon |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_hda_intel | Intel HDA driver |
| edac_core | Core library routines for EDAC reporting |
| snd_hda_controller | Common HDA driver funcitons |
| fam15h_power | AMD Family 15h CPU processor power monitor |
| serio_raw | Raw serio driver |
| edac_mce_amd | AMD MCE decoder |
| k10temp | AMD Family 10h+ CPU core temperature monitor |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| snd_hda_codec | HDA codec core |
| snd_hwdep | Hardware dependent layer |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| sp5100_tco | TCO timer driver for SP5100/SB800 chipset |
| snd_seq_device | ALSA sequencer device management |
| snd_timer | ALSA timer interface |
| i2c_piix4 | PIIX4 SMBus driver |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| soundcore | Core sound module |
| tpm_infineon | Driver for Infineon TPM SLD 9630 TT 1.1 / SLB 9635 TT 1.2 |
| mac_hid | |
| parport_pc | PC-style parallel port driver |
| ppdev | |
| lp | |
| parport | |
| dm_mirror | device-mapper mirror target |
| dm_region_hash | device-mapper region hash |
| dm_log | device-mapper dirty region log |
| hid_generic | HID generic driver |
| usbhid | USB HID core driver |
| hid | |
| radeon | ATI Radeon |
| mxm_wmi | MXM WMI Driver |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| ttm | TTM memory manager subsystem (for DRM device) |
| psmouse | PS/2 mouse driver |
| drm_kms_helper | DRM KMS helper |
| r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
| drm | DRM shared core routines |
| mii | MII hardware support library |
| ahci | AHCI SATA low-level driver |
| libahci | Common AHCI SATA low-level routines |
| wmi | ACPI-WMI Mapping Driver |
| Languages |
| Available Languages |
| en_AG | English language locale for Antigua and Barbuda |
| en_AG.utf8 | English language locale for Antigua and Barbuda |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IN | English language locale for India |
| en_IN.utf8 | English language locale for India |
| en_NG | English locale for Nigeria |
| en_NG.utf8 | English locale for Nigeria |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| en_ZM | English locale for Zambia |
| en_ZM.utf8 | English locale for Zambia |
| en_ZW.utf8 | English locale for Zimbabwe |
| Environment Variables |
| Environment Variables |
| GNOME_KEYRING_PID | 1510 |
| USER | aaron |
| XDG_SEAT | seat0 |
| TEXTDOMAIN | im-config |
| SSH_AGENT_PID | 1727 |
| HOME | /home/aaron |
| MDM_LANG | en_US.UTF-8 |
| XDG_SESSION_COOKIE | 101bbb9f8194fa0738cd0c255397282f-1403016618.933165-404752785 |
| DESKTOP_SESSION | default |
| GDM_XSERVER_LOCATION | local |
| DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-qRSFh9zoyP,guid=7f864e45f3a550e09a713dfc53a055ab |
| MDMSESSION | default |
| GNOME_KEYRING_CONTROL | /run/user/1000/keyring-OLUd1a |
| MANDATORY_PATH | /usr/share/gconf/default.mandatory.path |
| LOGNAME | aaron |
| DEFAULTS_PATH | /usr/share/gconf/default.default.path |
| USERNAME | aaron |
| XDG_SESSION_ID | c1 |
| WINDOWPATH | 8 |
| PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games |
| XDG_RUNTIME_DIR | /run/user/1000 |
| DISPLAY | :0 |
| XDG_CURRENT_DESKTOP | X-Cinnamon |
| LANG | en_US.UTF-8 |
| XAUTHORITY | /home/aaron/.Xauthority |
| XDG_SESSION_DESKTOP | default |
| SSH_AUTH_SOCK | /run/user/1000/keyring-OLUd1a/ssh |
| SHELL | /bin/bash |
| GDMSESSION | default |
| TEXTDOMAINDIR | /usr/share/locale/ |
| XDG_VTNR | 8 |
| PWD | /home/aaron |
| XDG_DATA_DIRS | /usr/share/default:/usr/share/gnome:/usr/local/share/:/usr/share/:/usr/share/mdm/ |
| XDG_CONFIG_DIRS | /etc/xdg/xdg-default:/etc/xdg |
| MDM_XSERVER_LOCATION | local |
| GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
| SESSION_MANAGER | local/aaron-desktop:@/tmp/.ICE-unix/1586,unix/aaron-desktop:/tmp/.ICE-unix/1586 |
| GPG_AGENT_INFO | /run/user/1000/keyring-OLUd1a/gpg:0:1 |
| GJS_DEBUG_OUTPUT | stderr |
| GJS_DEBUG_TOPICS | JS ERROR;JS LOG |
| CINNAMON_VERSION | 2.2.13 |
| GIO_LAUNCHED_DESKTOP_FILE | /usr/share/applications/hardinfo.desktop |
| GIO_LAUNCHED_DESKTOP_FILE_PID | 3600 |
| PCI Devices |
| PCI Devices |
| Host bridge | Advanced Micro Devices, Inc. [AMD/ATI] RD890 PCI to PCI bridge (external gfx0 port B) (rev 02) |
| IOMMU | Advanced Micro Devices, Inc. [AMD/ATI] RD990 I/O Memory Management Unit (IOMMU) |
| PCI bridge | Advanced Micro Devices, Inc. [AMD/ATI] RD890 PCI to PCI bridge (PCI express gpp port B) (prog-if 00 [Normal decode]) |
| PCI bridge | Advanced Micro Devices, Inc. [AMD/ATI] RD890 PCI to PCI bridge (PCI express gpp port D) (prog-if 00 [Normal decode]) |
| PCI bridge | Advanced Micro Devices, Inc. [AMD/ATI] RD890 PCI to PCI bridge (NB-SB link) (prog-if 00 [Normal decode]) |
| PCI bridge | Advanced Micro Devices, Inc. [AMD/ATI] RD890 PCI to PCI bridge (external gfx1 port B) (prog-if 00 [Normal decode]) |
| SATA controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] (rev 40) (prog-if 01 [AHCI 1.0]) |
| USB controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB OHCI0 Controller (prog-if 10 [OHCI]) |
| USB controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB EHCI Controller (prog-if 20 [EHCI]) |
| USB controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB OHCI0 Controller (prog-if 10 [OHCI]) |
| USB controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB EHCI Controller (prog-if 20 [EHCI]) |
| SMBus | Advanced Micro Devices, Inc. [AMD/ATI] SBx00 SMBus Controller (rev 42) |
| Audio device | Advanced Micro Devices, Inc. [AMD/ATI] SBx00 Azalia (Intel HDA) (rev 40) |
| ISA bridge | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 LPC host controller (rev 40) |
| PCI bridge | Advanced Micro Devices, Inc. [AMD/ATI] SBx00 PCI to PCI Bridge (rev 40) (prog-if 01 [Subtractive decode]) |
| USB controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB OHCI2 Controller (prog-if 10 [OHCI]) |
| PCI bridge | Advanced Micro Devices, Inc. [AMD/ATI] SB700/SB800/SB900 PCI to PCI bridge (PCIE port 0) (prog-if 00 [Normal decode]) |
| PCI bridge | Advanced Micro Devices, Inc. [AMD/ATI] SB700/SB800/SB900 PCI to PCI bridge (PCIE port 1) (prog-if 00 [Normal decode]) |
| PCI bridge | Advanced Micro Devices, Inc. [AMD/ATI] SB900 PCI to PCI bridge (PCIE port 2) (prog-if 00 [Normal decode]) |
| PCI bridge | Advanced Micro Devices, Inc. [AMD/ATI] SB900 PCI to PCI bridge (PCIE port 3) (prog-if 00 [Normal decode]) |
| USB controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB OHCI0 Controller (prog-if 10 [OHCI]) |
| USB controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB EHCI Controller (prog-if 20 [EHCI]) |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Family 15h Processor Function 0 |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Family 15h Processor Function 1 |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Family 15h Processor Function 2 |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Family 15h Processor Function 3 |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Family 15h Processor Function 4 |
| Host bridge | Advanced Micro Devices, Inc. [AMD] Family 15h Processor Function 5 |
| VGA compatible controller | Advanced Micro Devices, Inc. [AMD/ATI] Curacao XT [Radeon R9 270X] (prog-if 00 [VGA controller]) |
| Audio device | Advanced Micro Devices, Inc. [AMD/ATI] Cape Verde/Pitcairn HDMI Audio [Radeon HD 7700/7800 Series] |
| SATA controller | ASMedia Technology Inc. ASM1062 Serial ATA Controller (rev 01) (prog-if 01 [AHCI 1.0]) |
| USB controller | ASMedia Technology Inc. ASM1042 SuperSpeed USB Host Controller (prog-if 30 [XHCI]) |
| USB controller | ASMedia Technology Inc. ASM1042 SuperSpeed USB Host Controller (prog-if 30 [XHCI]) |
| Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 09) |
| Resources |
| I/O Ports |
| 0000-03af | PCI Bus 0000:00 |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0061-0061 | PNP0800:00 |
| 0062-0062 | PNP0C09:00 |
| 0062-0062 | EC data |
| 0064-0064 | keyboard |
| 0066-0066 | PNP0C09:00 |
| 0066-0066 | EC cmd |
| 0070-0071 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | PNP0C04:00 |
| 00f0-00ff | fpu |
| 0290-02af | pnp 00:02 |
| 03b0-03df | PCI Bus 0000:00 |
| 03c0-03df | vesafb |
| 03e0-0cf7 | PCI Bus 0000:00 |
| 03f8-03ff | serial |
| 040b-040b | pnp 00:01 |
| 04d0-04d1 | pnp 00:04 |
| 04d6-04d6 | pnp 00:01 |
| 0800-0803 | ACPI PM1a_EVT_BLK |
| 0804-0805 | ACPI PM1a_CNT_BLK |
| 0808-080b | ACPI PM_TMR |
| 0810-0815 | ACPI CPU throttle |
| 0820-0827 | ACPI GPE0_BLK |
| 0900-090f | pnp 00:01 |
| 0910-091f | pnp 00:01 |
| 0b00-0b07 | piix4_smbus |
| 0b20-0b3f | pnp 00:01 |
| 0b20-0b27 | piix4_smbus |
| 0c00-0c01 | pnp 00:01 |
| 0c14-0c14 | pnp 00:01 |
| 0c50-0c51 | pnp 00:01 |
| 0c52-0c52 | pnp 00:01 |
| 0c6c-0c6c | pnp 00:01 |
| 0c6f-0c6f | pnp 00:01 |
| 0cd0-0cd1 | pnp 00:01 |
| 0cd2-0cd3 | pnp 00:01 |
| 0cd4-0cd5 | pnp 00:01 |
| 0cd6-0cd7 | pnp 00:01 |
| 0cd6-0cd7 | SB800 TCO |
| 0cd8-0cdf | pnp 00:01 |
| 0cf8-0cff | PCI conf1 |
| 0d00-ffff | PCI Bus 0000:00 |
| c000-cfff | PCI Bus 0000:09 |
| c000-c0ff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 09) |
| c000-c0ff | RealTek RTL-8169 Gigabit Ethernet driver |
| d000-dfff | PCI Bus 0000:06 |
| d000-d01f | ASMedia Technology Inc. ASM1062 Serial ATA Controller (rev 01) (prog-if 01 [AHCI 1.0]) |
| d000-d01f | AHCI SATA low-level driver |
| d020-d023 | ASMedia Technology Inc. ASM1062 Serial ATA Controller (rev 01) (prog-if 01 [AHCI 1.0]) |
| d020-d023 | AHCI SATA low-level driver |
| d030-d037 | ASMedia Technology Inc. ASM1062 Serial ATA Controller (rev 01) (prog-if 01 [AHCI 1.0]) |
| d030-d037 | AHCI SATA low-level driver |
| d040-d043 | ASMedia Technology Inc. ASM1062 Serial ATA Controller (rev 01) (prog-if 01 [AHCI 1.0]) |
| d040-d043 | AHCI SATA low-level driver |
| d050-d057 | ASMedia Technology Inc. ASM1062 Serial ATA Controller (rev 01) (prog-if 01 [AHCI 1.0]) |
| d050-d057 | AHCI SATA low-level driver |
| e000-efff | PCI Bus 0000:01 |
| e000-e0ff | Advanced Micro Devices, Inc. [AMD/ATI] Curacao XT [Radeon R9 270X] (prog-if 00 [VGA controller]) |
| f000-f00f | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] (rev 40) (prog-if 01 [AHCI 1.0]) |
| f000-f00f | AHCI SATA low-level driver |
| f010-f013 | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] (rev 40) (prog-if 01 [AHCI 1.0]) |
| f010-f013 | AHCI SATA low-level driver |
| f020-f027 | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] (rev 40) (prog-if 01 [AHCI 1.0]) |
| f020-f027 | AHCI SATA low-level driver |
| f030-f033 | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] (rev 40) (prog-if 01 [AHCI 1.0]) |
| f030-f033 | AHCI SATA low-level driver |
| f040-f047 | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] (rev 40) (prog-if 01 [AHCI 1.0]) |
| f040-f047 | AHCI SATA low-level driver |
| fe00-fefe | pnp 00:01 |
| Memory |
| 00000000-00000fff | reserved |
| 00001000-0009e7ff | System RAM |
| 0009e800-0009ffff | reserved |
| 000a0000-000bffff | PCI Bus 0000:00 |
| 000c0000-000dffff | PCI Bus 0000:00 |
| 000c0000-000cf3ff | Video ROM |
| 000e0000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-ba78afff | System RAM |
| 01000000-01797a98 | Kernel code |
| 01797a99-01d25c3f | Kernel data |
| 01e85000-01fcdfff | Kernel bss |
| ba78b000-baa66fff | reserved |
| baa67000-baa76fff | ACPI Tables |
| baa77000-bb87dfff | ACPI Non-volatile Storage |
| bb87e000-bca33fff | reserved |
| bca34000-bca34fff | System RAM |
| bca35000-bcc3afff | ACPI Non-volatile Storage |
| bcc3b000-bd082fff | System RAM |
| bd083000-bd7f3fff | reserved |
| bd7f4000-bd7fffff | System RAM |
| bd800000-bfffffff | RAM buffer |
| c0000000-ffffffff | PCI Bus 0000:00 |
| c0000000-cfffffff | PCI Bus 0000:01 |
| c0000000-cfffffff | Advanced Micro Devices, Inc. [AMD/ATI] Curacao XT [Radeon R9 270X] (prog-if 00 [VGA controller]) |
| d0000000-d00fffff | PCI Bus 0000:09 |
| d0000000-d0003fff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 09) |
| d0000000-d0003fff | RealTek RTL-8169 Gigabit Ethernet driver |
| d0004000-d0004fff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 09) |
| d0004000-d0004fff | RealTek RTL-8169 Gigabit Ethernet driver |
| e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
| e0000000-efffffff | pnp 00:00 |
| f8000000-fbffffff | reserved |
| fe700000-fe7fffff | PCI Bus 0000:08 |
| fe700000-fe707fff | ASMedia Technology Inc. ASM1042 SuperSpeed USB Host Controller (prog-if 30 [XHCI]) |
| fe700000-fe707fff | xhci_hcd |
| fe800000-fe8fffff | PCI Bus 0000:07 |
| fe800000-fe807fff | ASMedia Technology Inc. ASM1042 SuperSpeed USB Host Controller (prog-if 30 [XHCI]) |
| fe800000-fe807fff | xhci_hcd |
| fe900000-fe9fffff | PCI Bus 0000:06 |
| fe900000-fe9001ff | ASMedia Technology Inc. ASM1062 Serial ATA Controller (rev 01) (prog-if 01 [AHCI 1.0]) |
| fe900000-fe9001ff | AHCI SATA low-level driver |
| fea00000-feafffff | PCI Bus 0000:01 |
| fea00000-fea3ffff | Advanced Micro Devices, Inc. [AMD/ATI] Curacao XT [Radeon R9 270X] (prog-if 00 [VGA controller]) |
| fea40000-fea5ffff | Advanced Micro Devices, Inc. [AMD/ATI] Curacao XT [Radeon R9 270X] (prog-if 00 [VGA controller]) |
| fea60000-fea63fff | Advanced Micro Devices, Inc. [AMD/ATI] Cape Verde/Pitcairn HDMI Audio [Radeon HD 7700/7800 Series] |
| fea60000-fea63fff | ICH HD audio |
| feb00000-feb03fff | Advanced Micro Devices, Inc. [AMD/ATI] SBx00 Azalia (Intel HDA) (rev 40) |
| feb00000-feb03fff | ICH HD audio |
| feb04000-feb040ff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB EHCI Controller (prog-if 20 [EHCI]) |
| feb04000-feb040ff | ehci_hcd |
| feb05000-feb05fff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB OHCI0 Controller (prog-if 10 [OHCI]) |
| feb05000-feb05fff | ohci_hcd |
| feb06000-feb06fff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB OHCI2 Controller (prog-if 10 [OHCI]) |
| feb06000-feb06fff | ohci_hcd |
| feb07000-feb070ff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB EHCI Controller (prog-if 20 [EHCI]) |
| feb07000-feb070ff | ehci_hcd |
| feb08000-feb08fff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB OHCI0 Controller (prog-if 10 [OHCI]) |
| feb08000-feb08fff | ohci_hcd |
| feb09000-feb090ff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB EHCI Controller (prog-if 20 [EHCI]) |
| feb09000-feb090ff | ehci_hcd |
| feb0a000-feb0afff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB OHCI0 Controller (prog-if 10 [OHCI]) |
| feb0a000-feb0afff | ohci_hcd |
| feb0b000-feb0b3ff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] (rev 40) (prog-if 01 [AHCI 1.0]) |
| feb0b000-feb0b3ff | AHCI SATA low-level driver |
| feb20000-feb23fff | amd_iommu |
| fec00000-fec00fff | reserved |
| fec00000-fec003ff | IOAPIC 0 |
| fec10000-fec10fff | reserved |
| fec10000-fec10fff | pnp 00:01 |
| fec20000-fec20fff | reserved |
| fec20000-fec203ff | IOAPIC 1 |
| fed00000-fed00fff | reserved |
| fed00000-fed003ff | HPET 0 |
| fed00000-fed003ff | PNP0103:00 |
| fed61000-fed70fff | reserved |
| fed61000-fed70fff | pnp 00:01 |
| fed80000-fed8ffff | reserved |
| fed80000-fed8ffff | pnp 00:01 |
| fed80b00-fed80b07 | SB800 TCO |
| fee00000-fee00fff | Local APIC |
| fee00000-fee00fff | pnp 00:01 |
| fef00000-ffffffff | reserved |
| ff800000-ffffffff | pnp 00:01 |
| 100001000-43effffff | System RAM |
| 43f000000-43fffffff | RAM buffer |
| DMA |
| 4 | cascade |
| Statistics |
| IP |
| 16236 | Total packets received |
| 2 | With invalid addresses |
| 0 | Incoming packets discarded |
| 0 | Incoming packets discarded |
| 16192 | Incoming packets delivered |
| 13817 | Requests sent out |
| 4 | Outgoing packets dropped |
| ICMP |
| 10 | ICMP messages sent |
| 0 | ICMP messages failed |
| 10 | ICMP messages sent |
| 0 | ICMP messages failed |
| ICMPMSG |
| TCP |
| 379 | Active connections openings |
| 15 | Passive connection openings |
| 63 | Failed connection attempts |
| 97 | Connection resets received |
| 10 | Connections established |
| 15626 | Segments received |
| 13222 | Segments send out |
| 45 | Segments retransmited |
| 1 | Bad segments received. |
| 253 | Resets sent |
| UDP |
| 862 | Packets received |
| 10 | Packets to unknown port received. |
| 0 | Packet receive errors |
| 775 | Packets sent |
| UDPLITE |
| TCPEXT |
| 50 | TCP sockets finished time wait in fast timer |
| 399 | Delayed acks sent |
| 7 | Packets directly queued to recvmsg prequeue. |
| 8839 | Packet headers predicted |
| 2119 | Acknowledgments not containing data payload received |
| 1324 | Predicted acknowledgments |
| 6 | Other TCP timeouts |
| 51 | DSACKs sent for old packets |
| 4 | Connections aborted due to timeout |
| 97 | Connections reset due to early user close |
| 4 | Connections aborted due to timeout |
| IPEXT |