Kernel Modules |
Loaded Modules |
ctr | CTR Counter block mode |
ccm | Counter with CBC MAC |
ip6t_REJECT | Xtables: packet "rejection" target for IPv6 |
nvidia | |
xt_hl | Xtables: Hoplimit/TTL field match |
ip6t_rt | Xtables: IPv6 Routing Header match |
nf_conntrack_ipv6 | |
nf_defrag_ipv6 | |
ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
xt_LOG | Xtables: IPv4/IPv6 packet logging |
arc4 | ARC4 Cipher Algorithm |
xt_limit | Xtables: rate-limit match |
xt_tcpudp | Xtables: TCP, UDP and UDP-Lite match |
rtl8192cu | Realtek 8192C/8188C 802.11n USB wireless |
rtl_usb | USB basic driver for rtlwifi |
rtlwifi | Realtek 802.11n PCI wireless core |
xt_addrtype | Xtables: address type match |
rtl8192c_common | Realtek 8192C/8188C 802.11n PCI wireless |
mac80211 | IEEE 802.11 subsystem |
cfg80211 | wireless configuration support |
nf_conntrack_ipv4 | |
nf_defrag_ipv4 | |
xt_conntrack | Xtables: connection tracking state match |
ip6table_filter | ip6tables filter table |
ip6_tables | IPv6 packet filter |
rfcomm | Bluetooth RFCOMM ver 1.11 |
bnep | Bluetooth BNEP ver 1.3 |
nf_conntrack_netbios_ns | NetBIOS name service broadcast connection tracking helper |
nf_conntrack_broadcast | |
nf_nat_ftp | ftp NAT helper |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
joydev | Joystick device interfaces |
nf_nat | |
hid_generic | HID generic driver |
nf_conntrack_ftp | ftp connection tracking helper |
snd_hda_intel | Intel HDA driver |
nf_conntrack | |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
snd_emu10k1x | EMU10K1X |
snd_hda_controller | Common HDA driver funcitons |
kvm_amd | |
kvm | |
snd_hda_codec | HDA codec core |
snd_ac97_codec | Universal interface for Audio Codec '97 |
ac97_bus | |
snd_hwdep | Hardware dependent layer |
snd_pcm | Midlevel PCM code for ALSA. |
usbhid | USB HID core driver |
edac_core | Core library routines for EDAC reporting |
hid | |
x_tables | {ip,ip6,arp,eb}_tables backend module |
serio_raw | Raw serio driver |
edac_mce_amd | AMD MCE decoder |
k10temp | AMD Family 10h+ CPU core temperature monitor |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
btusb | Generic Bluetooth USB driver ver 0.6 |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
bluetooth | Bluetooth Core ver 2.19 |
snd | Advanced Linux Sound Architecture driver for soundcards. |
drm | DRM shared core routines |
6lowpan_iphc | |
emu10k1_gp | EMU10k1 gameport driver |
sp5100_tco | TCO timer driver for SP5100/SB800 chipset |
gameport | Generic gameport layer |
soundcore | Core sound module |
ite_cir | ITE Tech Inc. IT8712F/ITE8512F CIR driver |
i2c_piix4 | PIIX4 SMBus driver |
rc_core | |
shpchp | Standard Hot Plug PCI Controller Driver |
wmi | ACPI-WMI Mapping Driver |
mac_hid | |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
binfmt_misc | |
pata_acpi | SCSI low-level driver for ATA in ACPI mode |
uas | |
usb_storage | USB Mass Storage driver for Linux |
psmouse | PS/2 mouse driver |
ahci | AHCI SATA low-level driver |
libahci | Common AHCI SATA low-level routines |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
pata_atiixp | low-level driver for ATI IXP200/300/400 |
mii | MII hardware support library |
floppy | |
Languages |
Available Languages |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
Environment Variables |
Environment Variables |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games |
GNOME_KEYRING_PID | 4191 |
USER | jeb |
LANGUAGE | en_US |
XDG_SEAT | seat0 |
TEXTDOMAIN | im-config |
XDG_SESSION_TYPE | x11 |
COMPIZ_CONFIG_PROFILE | ubuntu |
HOME | /home/jeb |
QT4_IM_MODULE | xim |
DESKTOP_SESSION | ubuntu |
XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
GTK_MODULES | overlay-scrollbar:unity-gtk-module |
GNOME_KEYRING_CONTROL | /run/user/1000/keyring-Z7KS2s |
QT_QPA_PLATFORMTHEME | appmenu-qt5 |
MANDATORY_PATH | /usr/share/gconf/ubuntu.mandatory.path |
IM_CONFIG_PHASE | 1 |
SESSIONTYPE | gnome-session |
LOGNAME | jeb |
GTK_IM_MODULE | xim |
DEFAULTS_PATH | /usr/share/gconf/ubuntu.default.path |
XDG_SESSION_ID | c2 |
GDM_LANG | en_US |
XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session0 |
XDG_RUNTIME_DIR | /run/user/1000 |
DISPLAY | :0 |
XDG_CURRENT_DESKTOP | Unity |
LANG | en_US.UTF-8 |
XDG_SESSION_DESKTOP | ubuntu |
XAUTHORITY | /home/jeb/.Xauthority |
XMODIFIERS | @im=ibus |
XDG_GREETER_DATA_DIR | /var/lib/lightdm-data/jeb |
SHELL | /bin/bash |
GDMSESSION | ubuntu |
TEXTDOMAINDIR | /usr/share/locale/ |
XDG_VTNR | 7 |
QT_IM_MODULE | ibus |
PWD | /home/jeb |
XDG_CONFIG_DIRS | /etc/xdg/xdg-ubuntu:/usr/share/upstart/xdg:/etc/xdg |
XDG_DATA_DIRS | /usr/share/ubuntu:/usr/share/gnome:/usr/local/share/:/usr/share/ |
CLUTTER_IM_MODULE | xim |
DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-ehlf9G9rby |
SSH_AUTH_SOCK | /run/user/1000/keyring-Z7KS2s/ssh |
GPG_AGENT_INFO | /run/user/1000/keyring-Z7KS2s/gpg:0:1 |
GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
SESSION | ubuntu |
JOB | unity-settings-daemon |
INSTANCE | |
UPSTART_EVENTS | xsession started |
UPSTART_JOB | unity7 |
UPSTART_INSTANCE | |
UPSTART_SESSION | unix:abstract=/com/ubuntu/upstart-session/1000/4193 |
COMPIZ_BIN_PATH | /usr/bin/ |
GIO_LAUNCHED_DESKTOP_FILE | /usr/share/applications/hardinfo.desktop |
GIO_LAUNCHED_DESKTOP_FILE_PID | 7107 |
PCI Devices |
PCI Devices |
Host bridge | Advanced Micro Devices, Inc. [AMD] RS880 Host Bridge |
PCI bridge | Advanced Micro Devices, Inc. [AMD] RS780 PCI to PCI bridge (ext gfx port 0) (prog-if 00 [Normal decode]) |
PCI bridge | Advanced Micro Devices, Inc. [AMD] RS780/RS880 PCI to PCI bridge (PCIE port 3) (prog-if 00 [Normal decode]) |
SATA controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] (prog-if 01 [AHCI 1.0]) |
USB controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB OHCI0 Controller (prog-if 10 [OHCI]) |
USB controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0 USB OHCI1 Controller (prog-if 10 [OHCI]) |
USB controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB EHCI Controller (prog-if 20 [EHCI]) |
USB controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB OHCI0 Controller (prog-if 10 [OHCI]) |
USB controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0 USB OHCI1 Controller (prog-if 10 [OHCI]) |
USB controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB EHCI Controller (prog-if 20 [EHCI]) |
SMBus | Advanced Micro Devices, Inc. [AMD/ATI] SBx00 SMBus Controller (rev 3c) |
IDE interface | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 IDE Controller (prog-if 8a [Master SecP PriP]) |
Audio device | Advanced Micro Devices, Inc. [AMD/ATI] SBx00 Azalia (Intel HDA) |
ISA bridge | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 LPC host controller |
PCI bridge | Advanced Micro Devices, Inc. [AMD/ATI] SBx00 PCI to PCI Bridge (prog-if 01 [Subtractive decode]) |
USB controller | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB OHCI2 Controller (prog-if 10 [OHCI]) |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 10h Processor HyperTransport Configuration |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 10h Processor Address Map |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 10h Processor DRAM Controller |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 10h Processor Miscellaneous Control |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 10h Processor Link Control |
VGA compatible controller | NVIDIA Corporation GF108 [GeForce GT 440] (rev a1) (prog-if 00 [VGA controller]) |
Audio device | NVIDIA Corporation GF108 High Definition Audio Controller (rev a1) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03) |
Multimedia audio controller | Creative Labs [SB Live! Value] EMU10k1X |
Input device controller | Creative Labs [SB Live! Value] Input device controller |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0061-0061 | PNP0800:00 |
0064-0064 | keyboard |
0070-0071 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | PNP0C04:00 |
00f0-00ff | fpu |
0170-0177 | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 IDE Controller (prog-if 8a [Master SecP PriP]) |
0170-0177 | low-level driver for ATI IXP200/300/400 |
01f0-01f7 | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 IDE Controller (prog-if 8a [Master SecP PriP]) |
01f0-01f7 | low-level driver for ATI IXP200/300/400 |
0376-0376 | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 IDE Controller (prog-if 8a [Master SecP PriP]) |
0376-0376 | low-level driver for ATI IXP200/300/400 |
0378-037a | parport0 |
03c0-03df | vga+ |
03f2-03f2 | floppy |
03f4-03f5 | floppy |
03f6-03f6 | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 IDE Controller (prog-if 8a [Master SecP PriP]) |
03f6-03f6 | low-level driver for ATI IXP200/300/400 |
03f7-03f7 | floppy |
03f8-03ff | serial |
040b-040b | pnp 00:06 |
04d0-04d1 | pnp 00:06 |
04d6-04d6 | pnp 00:06 |
0800-0803 | ACPI PM1a_EVT_BLK |
0804-0805 | ACPI PM1a_CNT_BLK |
0808-080b | ACPI PM_TMR |
0810-0815 | ACPI CPU throttle |
0820-0827 | ACPI GPE0_BLK |
0900-090f | pnp 00:06 |
0910-091f | pnp 00:06 |
0a30-0a3f | pnp 00:07 |
0b00-0b0f | pnp 00:06 |
0b20-0b3f | pnp 00:06 |
0c00-0c01 | pnp 00:06 |
0c14-0c14 | pnp 00:06 |
0c50-0c51 | pnp 00:06 |
0c52-0c52 | pnp 00:06 |
0c6c-0c6c | pnp 00:06 |
0c6f-0c6f | pnp 00:06 |
0cd0-0cd1 | pnp 00:06 |
0cd2-0cd3 | pnp 00:06 |
0cd4-0cd5 | pnp 00:06 |
0cd6-0cd7 | pnp 00:06 |
0cd8-0cdf | pnp 00:06 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
0e00-0e0f | pnp 00:07 |
0e80-0e8f | pnp 00:07 |
0f40-0f4f | pnp 00:07 |
7000-700f | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] (prog-if 01 [AHCI 1.0]) |
7000-700f | AHCI SATA low-level driver |
8000-8003 | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] (prog-if 01 [AHCI 1.0]) |
8000-8003 | AHCI SATA low-level driver |
9000-9007 | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] (prog-if 01 [AHCI 1.0]) |
9000-9007 | AHCI SATA low-level driver |
a000-a003 | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] (prog-if 01 [AHCI 1.0]) |
a000-a003 | AHCI SATA low-level driver |
b000-b007 | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] (prog-if 01 [AHCI 1.0]) |
b000-b007 | AHCI SATA low-level driver |
c000-cfff | PCI Bus 0000:01 |
c800-c87f | NVIDIA Corporation GF108 [GeForce GT 440] (rev a1) (prog-if 00 [VGA controller]) |
d000-dfff | PCI Bus 0000:02 |
d800-d8ff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03) |
d800-d8ff | RealTek RTL-8169 Gigabit Ethernet driver |
e000-efff | PCI Bus 0000:03 |
e400-e407 | Creative Labs [SB Live! Value] Input device controller |
e400-e407 | emu10k1-gp |
e800-e81f | Creative Labs [SB Live! Value] EMU10k1X |
e800-e807 | EMU10K1X |
fe00-fefe | pnp 00:06 |
ff00-ff0f | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 IDE Controller (prog-if 8a [Master SecP PriP]) |
ff00-ff0f | low-level driver for ATI IXP200/300/400 |
Memory |
00000000-00000fff | reserved |
00001000-0009efff | System RAM |
0009f000-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000c0000-000c7fff | Video ROM |
000d0000-000dffff | PCI Bus 0000:00 |
000e4000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-cffaffff | System RAM |
01000000-0178dd95 | Kernel code |
0178dd96-01d2963f | Kernel data |
01e81000-01fc7fff | Kernel bss |
cffb0000-cffbdfff | ACPI Tables |
cffbe000-cffdffff | ACPI Non-volatile Storage |
cffe0000-cfffffff | reserved |
d0000000-dfffffff | PCI Bus 0000:00 |
d6000000-dfffffff | PCI Bus 0000:01 |
d6000000-d7ffffff | NVIDIA Corporation GF108 [GeForce GT 440] (rev a1) (prog-if 00 [VGA controller]) |
d8000000-dfffffff | NVIDIA Corporation GF108 [GeForce GT 440] (rev a1) (prog-if 00 [VGA controller]) |
e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
e0000000-efffffff | pnp 00:08 |
f0000000-febfffff | PCI Bus 0000:00 |
fbf00000-fbffffff | PCI Bus 0000:02 |
fbffb000-fbffbfff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03) |
fbffb000-fbffbfff | RealTek RTL-8169 Gigabit Ethernet driver |
fbffc000-fbffffff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03) |
fbffc000-fbffffff | RealTek RTL-8169 Gigabit Ethernet driver |
fcf00000-fdffffff | PCI Bus 0000:01 |
fcf7c000-fcf7ffff | NVIDIA Corporation GF108 High Definition Audio Controller (rev a1) |
fcf7c000-fcf7ffff | ICH HD audio |
fcf80000-fcffffff | NVIDIA Corporation GF108 [GeForce GT 440] (rev a1) (prog-if 00 [VGA controller]) |
fd000000-fdffffff | NVIDIA Corporation GF108 [GeForce GT 440] (rev a1) (prog-if 00 [VGA controller]) |
fd000000-fdffffff | nvidia |
feaf4000-feaf7fff | Advanced Micro Devices, Inc. [AMD/ATI] SBx00 Azalia (Intel HDA) |
feaf4000-feaf7fff | ICH HD audio |
feafa000-feafafff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB OHCI2 Controller (prog-if 10 [OHCI]) |
feafa000-feafafff | ohci_hcd |
feafb000-feafbfff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0 USB OHCI1 Controller (prog-if 10 [OHCI]) |
feafb000-feafbfff | ohci_hcd |
feafc000-feafcfff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB OHCI0 Controller (prog-if 10 [OHCI]) |
feafc000-feafcfff | ohci_hcd |
feafd000-feafdfff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0 USB OHCI1 Controller (prog-if 10 [OHCI]) |
feafd000-feafdfff | ohci_hcd |
feafe000-feafefff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB OHCI0 Controller (prog-if 10 [OHCI]) |
feafe000-feafefff | ohci_hcd |
feaff400-feaff4ff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB EHCI Controller (prog-if 20 [EHCI]) |
feaff400-feaff4ff | ehci_hcd |
feaff800-feaff8ff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 USB EHCI Controller (prog-if 20 [EHCI]) |
feaff800-feaff8ff | ehci_hcd |
feaffc00-feafffff | Advanced Micro Devices, Inc. [AMD/ATI] SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] (prog-if 01 [AHCI 1.0]) |
feaffc00-feafffff | AHCI SATA low-level driver |
feb00000-febfffff | PCI Bus 0000:02 |
febe0000-febfffff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03) |
fec00000-fec003ff | IOAPIC 0 |
fec10000-fec1001f | pnp 00:06 |
fed00000-fed003ff | HPET 2 |
fed00000-fed003ff | PNP0103:00 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | pnp 00:05 |
ffb80000-ffbfffff | pnp 00:06 |
fff00000-ffffffff | reserved |
100000000-22fffffff | System RAM |
DMA |
2 | floppy |
4 | cascade |
Statistics |
IP |
280952 | Total packets received |
63238 | With invalid addresses |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
165441 | Incoming packets delivered |
126408 | Requests sent out |
4 | Outgoing packets dropped |
573 | Packet reassembles failed |
23667 | Reassemblies required |
11547 | Packets reassembled ok |
573 | Packet reassembles failed |
ICMP |
9 | ICMP messages received |
0 | ICMP messages failed |
95 | ICMP messages sent |
0 | ICMP messages failed |
ICMPMSG |
TCP |
313 | Active connections openings |
0 | Bad segments received. |
14 | Failed connection attempts |
57 | Connection resets received |
7 | Connections established |
162907 | Segments received |
124929 | Segments send out |
208 | Segments retransmited |
0 | Bad segments received. |
118 | Resets sent |
UDP |
2526 | Packets received |
95 | Packets to unknown port received. |
0 | Packet receive errors |
1178 | Packets sent |
UDPLITE |
TCPEXT |
95 | TCP sockets finished time wait in fast timer |
1891 | Delayed acks sent |
8 | Packets directly queued to recvmsg prequeue. |
120184 | Bytes directly in process context from backlog |
8504 | Bytes directly received in process context from prequeue |
121320 | Packet headers predicted |
83 | Packets header predicted and directly queued to user |
1800 | Acknowledgments not containing data payload received |
1762 | Predicted acknowledgments |
16 | Times recovered from packet loss by selective acknowledgements |
6 | Congestion windows recovered without slow start by DSACK |
39 | Congestion windows recovered without slow start after partial ack |
1 | SACK retransmits failed |
14 | Fast retransmits |
46 | Other TCP timeouts |
1 | SACK retransmits failed |
48 | Connections reset due to early user close |
22 | DSACKs sent for out of order packets |
103 | DSACKs received |
2 | Connections aborted due to timeout |
27 | Connections reset due to unexpected data |
48 | Connections reset due to early user close |
2 | Connections aborted due to timeout |
IPEXT |