System Information
PowerTOP Version | v2.8 ran at Fri Nov 20 06:33:01 2015 |
---|---|
Kernel Version | Linux version 4.4.0-rc1-nightly+ |
System Name | Intel Corp.Skylake Y LPDDR3 RVP30.1 |
CPU Information | 4 Intel(R) Core(TM) m5-6Y57 CPU @ 1.10GHz |
OS Information | Ubuntu 15.04 |
- Target: 1 units/s
- System: 55.6 wakeup/s
- CPU: 4.9% usage
- GPU: 2.7 ops/s
- GFX: 8.6 wakeups/s
- VFS: 0 ops/s
Top 10 Power Consumers
Usage | Events/s | Category | Description |
---|---|---|---|
0.9% | 13.6 | Process | compiz |
0.0% | 10.6 | Timer | tick_sched_timer |
1.6% | 2.6 | kWork | intel_mmio_flip_work_func |
0.1% | 7.4 | Interrupt | [278] i915 |
0.0% | 3.8 | Timer | hrtimer_wakeup |
0.5% | 1.3 | Process | /usr/bin/X -core :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch |
0.1% | 2.6 | kWork | intel_unpin_work_fn |
0.7% | 0.01 | kWork | hub_event |
0.0% | 2.4 | Process | [rcu_sched] |
0.0% | 0.9 | Process | /usr/lib/x86_64-linux-gnu/deja-dup/deja-dup-monitor |
Processor Idle State Report
Package | 0 |
---|---|
C2 (pc2) | 86.4% |
C3 (pc3) | 0.0% |
C6 (pc6) | 0.0% |
C7 (pc7) | 0.0% |
C8 (pc8) | 0.0% |
C9 (pc9) | 0.0% |
C10 (pc10) | 0.0% |
Core 0 | |
---|---|
C3 (cc3) | 0.1% |
C6 (cc6) | 1.0% |
C7 (cc7) | 95.1% |
Core 1 | |
C3 (cc3) | 0.8% |
C6 (cc6) | 1.0% |
C7 (cc7) | 92.0% |
GPU 0 | |
Powered On | 7.7% |
RC6 | 92.3% |
RC6p | 0.0% |
RC6pp | 0.0% |
CPU | 0 | CPU | 2 | |
---|---|---|---|---|
C0 active | 0.7% | 0.6% | ||
POLL | 0.0% | 0.1 ms | 0.0% | 0.1 ms |
C1E-SKL | 0.0% | 0.1 ms | 0.0% | 0.1 ms |
C3-SKL | 0.0% | 0.4 ms | 0.1% | 0.6 ms |
C6-SKL | 0.4% | 1.4 ms | 0.9% | 0.9 ms |
C7s-SKL | 0.0% | 1.6 ms | 0.1% | 4.7 ms |
C8-SKL | 2.7% | 4.1 ms | 2.6% | 2.6 ms |
C9-SKL | 0.1% | 40.1 ms | 1.3% | 10.1 ms |
C10-SKL | 95.2% | 63.1 ms | 93.3% | 68.2 ms |
CPU | 1 | CPU | 3 | |
C0 active | 0.9% | 0.7% | ||
POLL | 0.0% | 0.1 ms | 0.0% | 0.1 ms |
C1E-SKL | 0.0% | 0.1 ms | 0.0% | 0.1 ms |
C3-SKL | 0.5% | 1.7 ms | 0.3% | 2.2 ms |
C6-SKL | 0.7% | 0.8 ms | 0.5% | 1.1 ms |
C7s-SKL | 0.0% | 2.6 ms | 0.1% | 4.7 ms |
C8-SKL | 3.6% | 3.8 ms | 3.1% | 3.7 ms |
C9-SKL | 0.0% | 5.1 ms | 0.1% | 8.1 ms |
C10-SKL | 91.4% | 55.9 ms | 93.9% | 45.9 ms |
Processor Frequency Report
Package | 0 |
---|---|
Idle | 100.0% |
Core 0 | |
---|---|
Idle | 100.0% |
Core 1 | |
Idle | 100.0% |
CPU 0 | CPU 2 | |
---|---|---|
Actual | 772 MHz | 660 MHz |
Idle | 100.0% | 100.0% |
CPU 1 | CPU 3 | |
Actual | 709 MHz | 653 MHz |
Idle | 100.0% | 100.0% |
Overview of Software Power Consumers
Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description |
---|---|---|---|---|---|---|
9.3 ms/s | 11.0 | 2.6 | 7.9 | Process | compiz | |
445.6 us/s | 10.6 | Timer | tick_sched_timer | |||
15.5 ms/s | 2.6 | kWork | intel_mmio_flip_work_func | |||
0.7 ms/s | 7.4 | Interrupt | [278] i915 | |||
364.8 us/s | 3.8 | Timer | hrtimer_wakeup | |||
5.1 ms/s | 1.3 | 0.0 | Process | /usr/bin/X -core :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch | ||
557.2 us/s | 2.6 | kWork | intel_unpin_work_fn | |||
7.1 ms/s | 0.01 | kWork | hub_event | |||
43.0 us/s | 2.4 | Process | [rcu_sched] | |||
179.3 us/s | 0.9 | Process | /usr/lib/x86_64-linux-gnu/deja-dup/deja-dup-monitor | |||
0.7 ms/s | 0.7 | Process | colord-sane | |||
26.0 us/s | 0.7 | kWork | pci_pme_list_scan | |||
150.2 us/s | 0.6 | Interrupt | [277] xhci_hcd | |||
13.8 us/s | 0.7 | kWork | vmstat_shepherd | |||
25.1 us/s | 0.7 | Process | [rcuos/2] | |||
1.0 ms/s | 0.04 | 0.1 | kWork | wb_workfn | ||
23.3 us/s | 0.5 | Process | [rcuos/0] | |||
267.7 us/s | 0.26 | 0.0 | 0.1 | Process | nautilus -n | |
107.3 us/s | 0.29 | 0.1 | Process | /usr/lib/gnome-terminal/gnome-terminal-server --app-id com.canonical.Terminal.tKWRXfEKEBmwLncFKIMkGBBJmIjQfKrI | ||
0.7 ms/s | 0.07 | Interrupt | [7] sched(softirq) | |||
0.9 ms/s | 0.00 | kWork | hcd_resume_work | |||
3.2 us/s | 0.3 | kWork | mei_timer | |||
402.2 us/s | 0.11 | 0.2 | Process | /usr/lib/unity/unity-panel-service --lockscreen-mode | ||
174.3 us/s | 0.26 | Process | /usr/lib/unity/unity-panel-service | |||
69.4 us/s | 0.28 | kWork | acpi_os_execute_deferred | |||
27.9 us/s | 0.30 | Timer | watchdog_timer_fn | |||
111.2 us/s | 0.25 | kWork | i915_gem_retire_work_handler | |||
160.6 us/s | 0.23 | Process | /sbin/upstart --user | |||
102.6 us/s | 0.21 | 0.1 | Process | /usr/lib/unity-settings-daemon/unity-settings-daemon | ||
110.0 us/s | 0.23 | kWork | i915_hangcheck_elapsed | |||
35.4 us/s | 0.25 | Process | pool | |||
19.5 us/s | 0.25 | kWork | gen6_pm_rps_work | |||
612.2 us/s | 0.02 | kWork | pm_runtime_work | |||
231.6 us/s | 0.16 | 0.0 | Process | systemd-udevd | ||
40.6 us/s | 0.23 | kWork | i915_gem_idle_work_handler | |||
162.3 us/s | 0.18 | Process | /sbin/upstart | |||
58.2 us/s | 0.22 | 0.0 | Process | [kworker/2:10] | ||
31.5 us/s | 0.21 | Process | gdbus | |||
155.2 us/s | 0.15 | Process | nm-applet | |||
40.6 us/s | 0.19 | Process | rsyslogd | |||
10.5 us/s | 0.20 | Interrupt | [6] tasklet(softirq) | |||
34.1 us/s | 0.18 | Process | /usr/lib/accountsservice/accounts-daemon | |||
2.3 us/s | 0.19 | Timer | sched_rt_period_timer | |||
79.6 us/s | 0.13 | Process | thermald --no-daemon --dbus-enable | |||
26.8 us/s | 0.14 | Process | systemd-shim | |||
35.4 us/s | 0.14 | Interrupt | [4] block(softirq) | |||
2.0 us/s | 0.15 | kWork | blk_delay_work | |||
33.8 us/s | 0.12 | Process | /lib/systemd/systemd-logind | |||
34.9 us/s | 0.07 | 0.0 | kWork | call_usermodehelper_exec_work | ||
199.5 us/s | 0.04 | Process | /usr/lib/x86_64-linux-gnu/hud/hud-service | |||
17.3 us/s | 0.11 | Process | avahi-daemon: running [SKLY-8.local] | |||
57.8 us/s | 0.10 | Process | /sbin/cgmanager --sigstop -m name=systemd | |||
64.1 us/s | 0.09 | Process | /lib/systemd/systemd-udevd --daemon | |||
60.4 us/s | 0.08 | Process | systemd-shim-cg | |||
6.1 us/s | 0.10 | Timer | it_real_fn | |||
244.5 us/s | Interrupt | [1] timer(softirq) | ||||
212.4 us/s | 0.01 | Process | dbus-daemon --system --fork | |||
14.8 us/s | 0.08 | Interrupt | [9] acpi | |||
76.3 us/s | 0.06 | Process | /usr/sbin/irqbalance | |||
32.4 us/s | 0.07 | Process | /usr/lib/telepathy/mission-control-5 | |||
65.7 us/s | 0.06 | Process | upstart-dbus-bridge --daemon --session --user --bus-name session | |||
12.8 us/s | 0.08 | Process | zeitgeist-datahub | |||
1.3 us/s | 0.08 | Process | [watchdog/3] | |||
200.8 us/s | Process | dbus-daemon --fork --session --address=unix:abstract=/tmp/dbus-4n0XN02Oye | ||||
16.1 us/s | 0.07 | Process | /usr/lib/x86_64-linux-gnu/indicator-application/indicator-application-service | |||
35.7 us/s | 0.06 | Process | NetworkManager | |||
1.3 us/s | 0.07 | Process | [watchdog/0] | |||
40.1 us/s | 0.04 | 0.1 | Process | /usr/lib/x86_64-linux-gnu/bamf/bamfdaemon | ||
1.2 us/s | 0.07 | Process | [watchdog/1] | |||
43.3 us/s | 0.05 | Process | gnome-session --session=ubuntu | |||
27.0 us/s | 0.06 | Process | /usr/lib/x86_64-linux-gnu/indicator-session/indicator-session-service | |||
89.2 us/s | 0.03 | Process | upstart-udev-bridge --daemon | |||
1.1 us/s | 0.07 | Process | [watchdog/2] | |||
17.7 us/s | 0.06 | Process | /usr/lib/vino/vino-server --sm-disable | |||
50.3 us/s | 0.04 | Process | upstart-dbus-bridge --daemon --system --user --bus-name system | |||
26.8 us/s | 0.05 | Process | /usr/lib/policykit-1/polkitd --no-debug | |||
23.8 us/s | 0.05 | Process | /usr/lib/x86_64-linux-gnu/indicator-power/indicator-power-service | |||
90.8 us/s | 0.02 | Process | upstart-udev-bridge --daemon --user | |||
5.3 us/s | 0.05 | Process | /usr/lib/gvfs/gvfs-afc-volume-monitor | |||
4.6 us/s | 0.05 | Process | /usr/lib/rtkit/rtkit-daemon | |||
11.1 us/s | 0.05 | Process | /usr/lib/gvfs/gvfs-mtp-volume-monitor | |||
9.4 us/s | 0.05 | Process | /usr/lib/gvfs/gvfsd | |||
8.5 us/s | 0.05 | Process | [jbd2/sda3-8] | |||
11.0 us/s | 0.04 | Process | /usr/lib/gvfs/gvfs-gphoto2-volume-monitor | |||
0.0 us/s | 0.05 | kWork | cgroup_release_agent | |||
6.5 us/s | 0.04 | Process | /usr/lib/gvfs/gvfs-udisks2-volume-monitor | |||
88.2 us/s | 0.01 | Process | kworker/u16:1 | |||
45.8 us/s | 0.02 | Process | /usr/lib/upower/upowerd | |||
1.0 us/s | 0.04 | kWork | flush_to_ldisc | |||
60.0 us/s | 0.02 | Process | cgm-release-age | |||
20.8 us/s | 0.03 | Process | /usr/lib/colord/colord | |||
94.4 us/s | Timer | delayed_work_timer_fn | ||||
16.1 us/s | 0.03 | Process | sh | |||
11.2 us/s | 0.03 | Process | /usr/sbin/cups-browsed | |||
0.6 us/s | 0.03 | kWork | neigh_periodic_work | |||
16.5 us/s | 0.02 | Process | /usr/lib/gvfs/gvfsd-metadata | |||
67.5 us/s | 0.00 | Process | [kworker/2:8] | |||
3.8 us/s | 0.03 | Process | [kthreadd] | |||
9.3 us/s | 0.02 | Process | /usr/lib/x86_64-linux-gnu/notify-osd | |||
72.4 us/s | kWork | pci_acpi_wake_dev |
Device Power Report
Usage | Device Name |
---|---|
4.9% | DRAM |
2.8 ops/s | GPU core |
4.9% | CPU misc |
4.9% | CPU core |
2.8 ops/s | GPU misc |
50.0% | Display backlight |
100.0% | USB device: AX88x72A (ASIX Elec. Corp.) |
83.2% | USB device: Microsoft® 2.4GHz Transceiver v8.0 (Microsoft) |
36.4% | USB device: xHCI Host Controller |
0.0% | PCI Device: Intel Corporation Device 9d03 |
0.0% | PCI Device: Intel Corporation Device 9d2b |
0.0% | PCI Device: Intel Corporation Device 9d3a |
0.0% | PCI Device: Intel Corporation Device 9d61 |
0.0% | PCI Device: Intel Corporation Device 9d60 |
0.0% | PCI Device: Intel Corporation Device 9d31 |
0.0% | PCI Device: Intel Corporation Device 9d2f |
0.0% | PCI Device: Intel Corporation Sky Lake Gaussian Mixture Model |
0.0% | PCI Device: Intel Corporation Device 1903 |
0.0% | PCI Device: Intel Corporation Sky Lake Integrated Graphics |
0.0% | PCI Device: Intel Corporation Sky Lake Host Bridge/DRAM Registers |
0.0 pkts/s | Network interface: eth0 (e1000e) |
0.0% | Audio codec hwC0D2: Intel |
0.0% | Audio codec hwC0D0: Realtek |
0.0% | USB device: xHCI Host Controller |
0.0% | runtime-reg-dummy |
0.0% | PCI Device: Intel Corporation Device 9d27 |
0.0% | runtime-i8042 |
0.0% | PCI Device: Intel Corporation Device 9d2d |
0.0% | PCI Device: Intel Corporation Device 9d46 |
0.0% | PCI Device: Intel Corporation Device 9d21 |
0.0% | PCI Device: Intel Corporation Device 9d70 |
0.0% | PCI Device: Intel Corporation Device 9d23 |
0.0% | PCI Device: Intel Corporation Ethernet Connection I219-LM |
0.0% | runtime-INT3400:00 |
0.0% | runtime-INT3402:00 |
0.0% | runtime-INT3404:00 |
0.0% | runtime-INT3404:01 |
0.0% | runtime-INT344B:00 |
0.0% | runtime-INT33A1:00 |
0.0% | runtime-INT33D5:00 |
0.0% | runtime-INT33D6:00 |
0.0% | runtime-efi-framebuffer.0 |
0.0 pkts/s | Network interface: eth3 (asix) |
0.0% | runtime-PNP0C14:00 |
0.0% | I2C Adapter (i2c-5): DPDDC-C |
0.0% | runtime-PNP0C0A:00 |
0.0% | runtime-PNP0C09:00 |
0.0% | runtime-PNP0C0A:01 |
0.0% | runtime-PNP0C0A:02 |
0.0% | runtime-PNP0C0B:00 |
0.0% | runtime-PNP0C0B:01 |
0.0% | runtime-PNP0C0B:02 |
0.0% | runtime-PNP0C0B:03 |
0.0% | runtime-PNP0C0B:04 |
0.0% | runtime-PNP0C0C:00 |
0.0% | runtime-PNP0C0D:00 |
0.0% | runtime-PNP0C0E:00 |
0.0% | I2C Adapter (i2c-4): DPDDC-B |
0.0% | runtime-alarmtimer |
0.0% | runtime-dock.0 |
0.0% | runtime-pcspkr |
0.0% | runtime-serial8250 |
0.0% | runtime-Fixed MDIO bus.0 |
0.0% | runtime-INT0800:00 |
0.0% | runtime-regulatory.0 |
0.0% | runtime-coretemp.0 |
0.0% | runtime-PNP0103:00 |
0.0% | runtime-ACPI0003:00 |
0.0% | runtime-ACPI000C:00 |
0.0% | I2C Adapter (i2c-0): i915 gmbus dpc |
0.0% | I2C Adapter (i2c-1): i915 gmbus dpb |
0.0% | I2C Adapter (i2c-2): i915 gmbus dpd |
0.0% | I2C Adapter (i2c-3): DPDDC-A |
Process Device Activity
Process | Device |
---|---|
bluetoothd | /dev/rfkill |
acpid | /dev/input/event0 |
/dev/input/event1 | |
/dev/input/event10 | |
/dev/input/event11 | |
/dev/input/event12 | |
/dev/input/event13 | |
/dev/input/event2 | |
/dev/input/event3 | |
/dev/input/event4 | |
/dev/input/event5 | |
/dev/input/event6 | |
/dev/input/event7 | |
/dev/input/event8 | |
/dev/input/event9 | |
systemd-logind | /dev/input/event0 |
/dev/input/event1 | |
/dev/input/event2 | |
/dev/input/event3 | |
/dev/input/event5 | |
/dev/kmsg | |
Xorg | /dev/dri/card0 |
/dev/input/event1 | |
/dev/input/event2 | |
/dev/input/event3 | |
/dev/input/event4 | |
/dev/input/event5 | |
/dev/input/event6 | |
/dev/input/event7 | |
/dev/input/event8 | |
/dev/vga_arbiter | |
upowerd | /dev/input/event0 |
gvfsd-fuse | /dev/fuse |
compiz | /dev/dri/card0 |
indicator-bluet | /dev/rfkill |
pulseaudio | /dev/snd/controlC0 |
/dev/snd/controlC0 | |
/dev/snd/controlC0 |
AHCI ALPM Residency Statistics - Not supported on this macine
Software Settings in Need of Tuning
Description | Script |
---|---|
Autosuspend for USB device Microsoft® 2.4GHz Transceiver v8.0 [Microsoft] | echo 'auto' > '/sys/bus/usb/devices/1-5/power/control'; |
Autosuspend for USB device AX88x72A [ASIX Elec. Corp.] | echo 'auto' > '/sys/bus/usb/devices/1-2/power/control'; |
Untunable Software Issues
Description |
---|
Optimal Tuned Software Settings
Description |
---|
VM writeback timeout |
NMI watchdog should be turned off |
Enable SATA link power management for host0 |
Enable Audio codec power management |
Runtime PM for I2C Adapter i2c-4 (DPDDC-B) |
Runtime PM for I2C Adapter i2c-5 (DPDDC-C) |
Autosuspend for USB device xHCI Host Controller [usb1] |
Autosuspend for USB device xHCI Host Controller [usb2] |
Runtime PM for I2C Adapter i2c-0 (i915 gmbus dpc) |
Runtime PM for I2C Adapter i2c-1 (i915 gmbus dpb) |
Runtime PM for I2C Adapter i2c-2 (i915 gmbus dpd) |
Runtime PM for I2C Adapter i2c-3 (DPDDC-A) |
Runtime PM for PCI Device Intel Corporation Sky Lake Gaussian Mixture Model |
Runtime PM for PCI Device Intel Corporation Device 9d2f |
Runtime PM for PCI Device Intel Corporation Device 9d61 |
Runtime PM for PCI Device Intel Corporation Device 9d23 |
Runtime PM for PCI Device Intel Corporation Device 9d60 |
Runtime PM for PCI Device Intel Corporation Device 9d03 |
Runtime PM for PCI Device Intel Corporation Device 9d27 |
Runtime PM for PCI Device Intel Corporation Device 9d2b |
Runtime PM for PCI Device Intel Corporation Device 9d2d |
Runtime PM for PCI Device Intel Corporation Device 9d46 |
Runtime PM for PCI Device Intel Corporation Device 1903 |
Runtime PM for PCI Device Intel Corporation Device 9d3a |
Runtime PM for PCI Device Intel Corporation Device 9d70 |
Runtime PM for PCI Device Intel Corporation Sky Lake Host Bridge/DRAM Registers |
Runtime PM for PCI Device Intel Corporation Sky Lake Integrated Graphics |
Runtime PM for PCI Device Intel Corporation Device 9d21 |
Runtime PM for PCI Device Intel Corporation Device 9d31 |
Runtime PM for PCI Device Intel Corporation Ethernet Connection I219-LM |
Wake-on-lan status for device eth0 |
Wake-on-lan status for device eth3 |