SSDT @ 0x0000000000000000
0000: 53 53 44 54 3F 31 00 00 02 57 4C 45 4E 4F 56 4F SSDT?1...WLENOVO
0010: 53 61 53 73 64 74 20 00 00 30 00 00 49 4E 54 4C SaSsdt ..0..INTL
0020: 27 05 16 20 A0 44 0F 00 15 5C 2E 5F 53 42 5F 50 '.. .D...\._SB_P
0030: 43 49 30 06 00 15 5C 2F 03 5F 53 42 5F 50 43 49 CI0...\/._SB_PCI
0040: 30 47 46 58 30 06 00 15 5C 2F 03 5F 53 42 5F 50 0GFX0...\/._SB_P
0050: 43 49 30 49 50 55 30 06 00 15 5C 2F 03 5F 53 42 CI0IPU0...\/._SB
0060: 5F 50 43 49 30 42 30 44 33 06 00 15 5C 2F 04 5F _PCI0B0D3...\/._
0070: 53 42 5F 50 43 49 30 47 46 58 30 48 44 4F 53 08 SB_PCI0GFX0HDOS.
0080: 00 15 5C 45 43 4F 4E 01 00 15 5C 50 4E 48 4D 01 ..\ECON...\PNHM.
0090: 00 15 4F 53 59 53 01 00 15 43 50 53 43 00 00 15 ..OSYS...CPSC...
00A0: 5C 47 55 41 4D 08 01 15 44 53 45 4E 00 00 15 53 \GUAM...DSEN...S
00B0: 30 49 44 00 00 15 5C 2F 05 5F 53 42 5F 50 43 49 0ID...\/._SB_PCI
00C0: 30 4C 50 43 42 45 43 5F 5F 42 52 4E 53 08 00 15 0LPCBEC__BRNS...
00D0: 5C 2F 03 5F 53 42 5F 4C 49 44 5F 5F 4C 49 44 08 \/._SB_LID__LID.
00E0: 00 15 5C 2F 05 5F 53 42 5F 50 43 49 30 4C 50 43 ..\/._SB_PCI0LPC
00F0: 42 45 43 5F 5F 42 52 54 57 04 00 15 5C 42 52 4C BEC__BRTW...\BRL
0100: 56 00 00 15 5C 2F 04 5F 53 42 5F 50 43 49 30 47 V...\/._SB_PCI0G
0110: 46 58 30 48 4E 4F 54 08 01 5B 80 53 41 4E 56 00 FX0HNOT..[.SANV.
0120: 0C 18 70 BF 4F 0B F4 01 5B 81 4B 29 53 41 4E 56 ..p.O...[.K)SANV
0130: 10 41 53 4C 42 20 49 4D 4F 4E 08 49 47 44 53 08 .ASLB IMON.IGDS.
0140: 49 42 54 54 08 49 50 41 54 08 49 50 53 43 08 49 IBTT.IPAT.IPSC.I
0150: 42 49 41 08 49 53 53 43 08 49 44 4D 53 08 49 46 BIA.ISSC.IDMS.IF
0160: 31 45 08 48 56 43 4F 08 47 53 4D 49 08 50 41 56 1E.HVCO.GSMI.PAV
0170: 50 08 43 41 44 4C 08 43 53 54 45 10 4E 53 54 45 P.CADL.CSTE.NSTE
0180: 10 4E 44 49 44 08 44 49 44 31 20 44 49 44 32 20 .NDID.DID1 DID2
0190: 44 49 44 33 20 44 49 44 34 20 44 49 44 35 20 44 DID3 DID4 DID5 D
01A0: 49 44 36 20 44 49 44 37 20 44 49 44 38 20 44 49 ID6 DID7 DID8 DI
01B0: 44 39 20 44 49 44 41 20 44 49 44 42 20 44 49 44 D9 DIDA DIDB DID
01C0: 43 20 44 49 44 44 20 44 49 44 45 20 44 49 44 46 C DIDD DIDE DIDF
01D0: 20 44 49 44 58 20 4E 58 44 31 20 4E 58 44 32 20 DIDX NXD1 NXD2
01E0: 4E 58 44 33 20 4E 58 44 34 20 4E 58 44 35 20 4E NXD3 NXD4 NXD5 N
01F0: 58 44 36 20 4E 58 44 37 20 4E 58 44 38 20 4E 58 XD6 NXD7 NXD8 NX
0200: 44 58 20 4C 49 44 53 08 4B 53 56 30 20 4B 53 56 DX LIDS.KSV0 KSV
0210: 31 08 42 52 54 4C 08 41 4C 53 45 08 41 4C 41 46 1.BRTL.ALSE.ALAF
0220: 08 4C 4C 4F 57 08 4C 48 49 48 08 41 4C 46 50 08 .LLOW.LHIH.ALFP.
0230: 49 50 54 50 08 45 44 50 56 08 53 47 4D 44 08 53 IPTP.EDPV.SGMD.S
0240: 47 46 4C 08 53 47 47 50 08 48 52 45 30 08 48 52 GFL.SGGP.HRE0.HR
0250: 47 30 20 48 52 41 30 08 50 57 45 30 08 50 57 47 G0 HRA0.PWE0.PWG
0260: 30 20 50 57 41 30 08 50 31 47 50 08 48 52 45 31 0 PWA0.P1GP.HRE1
0270: 08 48 52 47 31 20 48 52 41 31 08 50 57 45 31 08 .HRG1 HRA1.PWE1.
0280: 50 57 47 31 20 50 57 41 31 08 50 32 47 50 08 48 PWG1 PWA1.P2GP.H
0290: 52 45 32 08 48 52 47 32 20 48 52 41 32 08 50 57 RE2.HRG2 HRA2.PW
02A0: 45 32 08 50 57 47 32 20 50 57 41 32 08 44 4C 50 E2.PWG2 PWA2.DLP
02B0: 57 10 44 4C 48 52 10 45 45 43 50 08 58 42 41 53 W.DLHR.EECP.XBAS
02C0: 20 47 42 41 53 10 4E 56 47 41 20 4E 56 48 41 20 GBAS.NVGA NVHA
02D0: 41 4D 44 41 20 4C 54 52 58 08 4F 42 46 58 08 4C AMDA LTRX.OBFX.L
02E0: 54 52 59 08 4F 42 46 59 08 4C 54 52 5A 08 4F 42 TRY.OBFY.LTRZ.OB
02F0: 46 5A 08 4C 54 52 57 08 4F 42 46 41 08 53 4D 53 FZ.LTRW.OBFA.SMS
0300: 4C 10 53 4E 53 4C 10 50 30 55 42 08 50 31 55 42 L.SNSL.P0UB.P1UB
0310: 08 50 32 55 42 08 50 33 55 42 08 50 43 53 4C 08 .P2UB.P3UB.PCSL.
0320: 50 42 47 45 08 4D 36 34 42 40 04 4D 36 34 4C 40 PBGE.M64B@.M64L@
0330: 04 43 50 45 58 20 45 45 43 31 08 45 45 43 32 08 .CPEX EEC1.EEC2.
0340: 53 42 4E 30 08 53 42 4E 31 08 53 42 4E 32 08 4D SBN0.SBN1.SBN2.M
0350: 33 32 42 20 4D 33 32 4C 20 50 30 57 4B 20 50 31 32B M32L P0WK P1
0360: 57 4B 20 50 32 57 4B 20 56 54 44 53 08 56 54 42 WK P2WK VTDS.VTB
0370: 31 20 56 54 42 32 20 56 54 42 33 20 56 45 31 56 1 VTB2 VTB3 VE1V
0380: 10 56 45 32 56 10 53 42 4E 33 08 50 33 47 50 08 .VE2V.SBN3.P3GP.
0390: 48 52 45 33 08 48 52 47 33 20 48 52 41 33 08 50 HRE3.HRG3 HRA3.P
03A0: 57 45 33 08 50 57 47 33 20 50 57 41 33 08 50 33 WE3.PWG3 PWA3.P3
03B0: 57 4B 20 45 45 43 33 08 52 50 49 4E 08 52 50 42 WK EEC3.RPIN.RPB
03C0: 41 20 00 40 62 10 84 CE 02 5C 2F 03 5F 53 42 5F A .@b....\/._SB_
03D0: 50 43 49 30 47 46 58 30 14 26 5F 44 4F 53 01 70 PCI0GFX0.&_DOS.p
03E0: 7B 68 0A 07 00 44 53 45 4E A0 15 93 7B 68 0A 03 {h...DSEN...{h..
03F0: 00 00 A0 0C 5B 12 48 44 4F 53 00 48 44 4F 53 14 ....[.HDOS.HDOS.
0400: 8B 16 01 5F 44 4F 44 00 A0 0D 93 49 50 54 50 01 ..._DOD....IPTP.
0410: 70 01 4E 44 49 44 A1 07 70 00 4E 44 49 44 A0 15 p.NDID..p.NDID..
0420: 92 93 44 49 44 4C 00 70 53 44 44 4C 44 49 44 4C ..DIDL.pSDDLDIDL
0430: 44 49 44 31 A0 15 92 93 44 44 4C 32 00 70 53 44 DID1....DDL2.pSD
0440: 44 4C 44 44 4C 32 44 49 44 32 A0 15 92 93 44 44 DLDDL2DID2....DD
0450: 4C 33 00 70 53 44 44 4C 44 44 4C 33 44 49 44 33 L3.pSDDLDDL3DID3
0460: A0 15 92 93 44 44 4C 34 00 70 53 44 44 4C 44 44 ....DDL4.pSDDLDD
0470: 4C 34 44 49 44 34 A0 15 92 93 44 44 4C 35 00 70 L4DID4....DDL5.p
0480: 53 44 44 4C 44 44 4C 35 44 49 44 35 A0 15 92 93 SDDLDDL5DID5....
0490: 44 44 4C 36 00 70 53 44 44 4C 44 44 4C 36 44 49 DDL6.pSDDLDDL6DI
04A0: 44 36 A0 15 92 93 44 44 4C 37 00 70 53 44 44 4C D6....DDL7.pSDDL
04B0: 44 44 4C 37 44 49 44 37 A0 15 92 93 44 44 4C 38 DDL7DID7....DDL8
04C0: 00 70 53 44 44 4C 44 44 4C 38 44 49 44 38 A0 15 .pSDDLDDL8DID8..
04D0: 92 93 44 44 4C 39 00 70 53 44 44 4C 44 44 4C 39 ..DDL9.pSDDLDDL9
04E0: 44 49 44 39 A0 15 92 93 44 44 31 30 00 70 53 44 DID9....DD10.pSD
04F0: 44 4C 44 44 31 30 44 49 44 41 A0 15 92 93 44 44 DLDD10DIDA....DD
0500: 31 31 00 70 53 44 44 4C 44 44 31 31 44 49 44 42 11.pSDDLDD11DIDB
0510: A0 15 92 93 44 44 31 32 00 70 53 44 44 4C 44 44 ....DD12.pSDDLDD
0520: 31 32 44 49 44 43 A0 15 92 93 44 44 31 33 00 70 12DIDC....DD13.p
0530: 53 44 44 4C 44 44 31 33 44 49 44 44 A0 15 92 93 SDDLDD13DIDD....
0540: 44 44 31 34 00 70 53 44 44 4C 44 44 31 34 44 49 DD14.pSDDLDD14DI
0550: 44 45 A0 15 92 93 44 44 31 35 00 70 53 44 44 4C DE....DD15.pSDDL
0560: 44 44 31 35 44 49 44 46 A0 44 04 93 4E 44 49 44 DD15DIDF.D..NDID
0570: 01 08 54 4D 50 31 12 07 01 0C FF FF FF FF A0 14 ..TMP1..........
0580: 93 49 50 54 50 01 70 0C 80 34 02 00 88 54 4D 50 .IPTP.p..4...TMP
0590: 31 00 00 A1 14 70 7D 0C 00 00 01 00 44 49 44 31 1....p}.....DID1
05A0: 00 88 54 4D 50 31 00 00 A4 54 4D 50 31 A0 4D 05 ..TMP1...TMP1.M.
05B0: 93 4E 44 49 44 0A 02 08 54 4D 50 32 12 0C 02 0C .NDID...TMP2....
05C0: FF FF FF FF 0C FF FF FF FF 70 7D 0C 00 00 01 00 .........p}.....
05D0: 44 49 44 31 00 88 54 4D 50 32 00 00 A0 14 93 49 DID1..TMP2.....I
05E0: 50 54 50 01 70 0C 80 34 02 00 88 54 4D 50 32 01 PTP.p..4...TMP2.
05F0: 00 A1 14 70 7D 0C 00 00 01 00 44 49 44 32 00 88 ...p}.....DID2..
0600: 54 4D 50 32 01 00 A4 54 4D 50 32 A0 47 07 93 4E TMP2...TMP2.G..N
0610: 44 49 44 0A 03 08 54 4D 50 33 12 11 03 0C FF FF DID...TMP3......
0620: FF FF 0C FF FF FF FF 0C FF FF FF FF 70 7D 0C 00 ............p}..
0630: 00 01 00 44 49 44 31 00 88 54 4D 50 33 00 00 70 ...DID1..TMP3..p
0640: 7D 0C 00 00 01 00 44 49 44 32 00 88 54 4D 50 33 }.....DID2..TMP3
0650: 01 00 A0 15 93 49 50 54 50 01 70 0C 80 34 02 00 .....IPTP.p..4..
0660: 88 54 4D 50 33 0A 02 00 A1 15 70 7D 0C 00 00 01 .TMP3.....p}....
0670: 00 44 49 44 33 00 88 54 4D 50 33 0A 02 00 A4 54 .DID3..TMP3....T
0680: 4D 50 33 A0 40 09 93 4E 44 49 44 0A 04 08 54 4D MP3.@..NDID...TM
0690: 50 34 12 16 04 0C FF FF FF FF 0C FF FF FF FF 0C P4..............
06A0: FF FF FF FF 0C FF FF FF FF 70 7D 0C 00 00 01 00 .........p}.....
06B0: 44 49 44 31 00 88 54 4D 50 34 00 00 70 7D 0C 00 DID1..TMP4..p}..
06C0: 00 01 00 44 49 44 32 00 88 54 4D 50 34 01 00 70 ...DID2..TMP4..p
06D0: 7D 0C 00 00 01 00 44 49 44 33 00 88 54 4D 50 34 }.....DID3..TMP4
06E0: 0A 02 00 A0 15 93 49 50 54 50 01 70 0C 80 34 02 ......IPTP.p..4.
06F0: 00 88 54 4D 50 34 0A 03 00 A1 15 70 7D 0C 00 00 ..TMP4.....p}...
0700: 01 00 44 49 44 34 00 88 54 4D 50 34 0A 03 00 A4 ..DID4..TMP4....
0710: 54 4D 50 34 A0 49 0A 93 4E 44 49 44 0A 05 08 54 TMP4.I..NDID...T
0720: 4D 50 35 12 1B 05 0C FF FF FF FF 0C FF FF FF FF MP5.............
0730: 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 70 ...............p
0740: 7D 0C 00 00 01 00 44 49 44 31 00 88 54 4D 50 35 }.....DID1..TMP5
0750: 00 00 70 7D 0C 00 00 01 00 44 49 44 32 00 88 54 ..p}.....DID2..T
0760: 4D 50 35 01 00 70 7D 0C 00 00 01 00 44 49 44 33 MP5..p}.....DID3
0770: 00 88 54 4D 50 35 0A 02 00 70 7D 0C 00 00 01 00 ..TMP5...p}.....
0780: 44 49 44 34 00 88 54 4D 50 35 0A 03 00 A0 15 93 DID4..TMP5......
0790: 49 50 54 50 01 70 0C 80 34 02 00 88 54 4D 50 35 IPTP.p..4...TMP5
07A0: 0A 04 00 A1 15 70 7D 0C 00 00 01 00 44 49 44 35 .....p}.....DID5
07B0: 00 88 54 4D 50 35 0A 04 00 A4 54 4D 50 35 A0 42 ..TMP5....TMP5.B
07C0: 0C 93 4E 44 49 44 0A 06 08 54 4D 50 36 12 20 06 ..NDID...TMP6. .
07D0: 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C ................
07E0: FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 70 7D ..............p}
07F0: 0C 00 00 01 00 44 49 44 31 00 88 54 4D 50 36 00 .....DID1..TMP6.
0800: 00 70 7D 0C 00 00 01 00 44 49 44 32 00 88 54 4D .p}.....DID2..TM
0810: 50 36 01 00 70 7D 0C 00 00 01 00 44 49 44 33 00 P6..p}.....DID3.
0820: 88 54 4D 50 36 0A 02 00 70 7D 0C 00 00 01 00 44 .TMP6...p}.....D
0830: 49 44 34 00 88 54 4D 50 36 0A 03 00 70 7D 0C 00 ID4..TMP6...p}..
0840: 00 01 00 44 49 44 35 00 88 54 4D 50 36 0A 04 00 ...DID5..TMP6...
0850: A0 15 93 49 50 54 50 01 70 0C 80 34 02 00 88 54 ...IPTP.p..4...T
0860: 4D 50 36 0A 05 00 A1 15 70 7D 0C 00 00 01 00 44 MP6.....p}.....D
0870: 49 44 36 00 88 54 4D 50 36 0A 05 00 A4 54 4D 50 ID6..TMP6....TMP
0880: 36 A0 4B 0D 93 4E 44 49 44 0A 07 08 54 4D 50 37 6.K..NDID...TMP7
0890: 12 25 07 0C FF FF FF FF 0C FF FF FF FF 0C FF FF .%..............
08A0: FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF ................
08B0: FF 0C FF FF FF FF 70 7D 0C 00 00 01 00 44 49 44 ......p}.....DID
08C0: 31 00 88 54 4D 50 37 00 00 70 7D 0C 00 00 01 00 1..TMP7..p}.....
08D0: 44 49 44 32 00 88 54 4D 50 37 01 00 70 7D 0C 00 DID2..TMP7..p}..
08E0: 00 01 00 44 49 44 33 00 88 54 4D 50 37 0A 02 00 ...DID3..TMP7...
08F0: 70 7D 0C 00 00 01 00 44 49 44 34 00 88 54 4D 50 p}.....DID4..TMP
0900: 37 0A 03 00 70 7D 0C 00 00 01 00 44 49 44 35 00 7...p}.....DID5.
0910: 88 54 4D 50 37 0A 04 00 70 7D 0C 00 00 01 00 44 .TMP7...p}.....D
0920: 49 44 36 00 88 54 4D 50 37 0A 05 00 A0 15 93 49 ID6..TMP7......I
0930: 50 54 50 01 70 0C 80 34 02 00 88 54 4D 50 37 0A PTP.p..4...TMP7.
0940: 06 00 A1 15 70 7D 0C 00 00 01 00 44 49 44 37 00 ....p}.....DID7.
0950: 88 54 4D 50 37 0A 06 00 A4 54 4D 50 37 A0 44 0F .TMP7....TMP7.D.
0960: 93 4E 44 49 44 0A 08 08 54 4D 50 38 12 2A 08 0C .NDID...TMP8.*..
0970: FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF ................
0980: FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF ................
0990: FF FF 0C FF FF FF FF 70 7D 0C 00 00 01 00 44 49 .......p}.....DI
09A0: 44 31 00 88 54 4D 50 38 00 00 70 7D 0C 00 00 01 D1..TMP8..p}....
09B0: 00 44 49 44 32 00 88 54 4D 50 38 01 00 70 7D 0C .DID2..TMP8..p}.
09C0: 00 00 01 00 44 49 44 33 00 88 54 4D 50 38 0A 02 ....DID3..TMP8..
09D0: 00 70 7D 0C 00 00 01 00 44 49 44 34 00 88 54 4D .p}.....DID4..TM
09E0: 50 38 0A 03 00 70 7D 0C 00 00 01 00 44 49 44 35 P8...p}.....DID5
09F0: 00 88 54 4D 50 38 0A 04 00 70 7D 0C 00 00 01 00 ..TMP8...p}.....
0A00: 44 49 44 36 00 88 54 4D 50 38 0A 05 00 70 7D 0C DID6..TMP8...p}.
0A10: 00 00 01 00 44 49 44 37 00 88 54 4D 50 38 0A 06 ....DID7..TMP8..
0A20: 00 A0 15 93 49 50 54 50 01 70 0C 80 34 02 00 88 ....IPTP.p..4...
0A30: 54 4D 50 38 0A 07 00 A1 15 70 7D 0C 00 00 01 00 TMP8.....p}.....
0A40: 44 49 44 38 00 88 54 4D 50 38 0A 07 00 A4 54 4D DID8..TMP8....TM
0A50: 50 38 A0 4D 10 93 4E 44 49 44 0A 09 08 54 4D 50 P8.M..NDID...TMP
0A60: 39 12 2F 09 0C FF FF FF FF 0C FF FF FF FF 0C FF 9./.............
0A70: FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF ................
0A80: FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF ................
0A90: FF 70 7D 0C 00 00 01 00 44 49 44 31 00 88 54 4D .p}.....DID1..TM
0AA0: 50 39 00 00 70 7D 0C 00 00 01 00 44 49 44 32 00 P9..p}.....DID2.
0AB0: 88 54 4D 50 39 01 00 70 7D 0C 00 00 01 00 44 49 .TMP9..p}.....DI
0AC0: 44 33 00 88 54 4D 50 39 0A 02 00 70 7D 0C 00 00 D3..TMP9...p}...
0AD0: 01 00 44 49 44 34 00 88 54 4D 50 39 0A 03 00 70 ..DID4..TMP9...p
0AE0: 7D 0C 00 00 01 00 44 49 44 35 00 88 54 4D 50 39 }.....DID5..TMP9
0AF0: 0A 04 00 70 7D 0C 00 00 01 00 44 49 44 36 00 88 ...p}.....DID6..
0B00: 54 4D 50 39 0A 05 00 70 7D 0C 00 00 01 00 44 49 TMP9...p}.....DI
0B10: 44 37 00 88 54 4D 50 39 0A 06 00 70 7D 0C 00 00 D7..TMP9...p}...
0B20: 01 00 44 49 44 38 00 88 54 4D 50 39 0A 07 00 A0 ..DID8..TMP9....
0B30: 15 93 49 50 54 50 01 70 0C 80 34 02 00 88 54 4D ..IPTP.p..4...TM
0B40: 50 39 0A 08 00 A1 15 70 7D 0C 00 00 01 00 44 49 P9.....p}.....DI
0B50: 44 39 00 88 54 4D 50 39 0A 08 00 A4 54 4D 50 39 D9..TMP9....TMP9
0B60: A0 46 12 93 4E 44 49 44 0A 0A 08 54 4D 50 41 12 .F..NDID...TMPA.
0B70: 34 0A 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF 4...............
0B80: FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF ................
0B90: 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C ................
0BA0: FF FF FF FF 70 7D 0C 00 00 01 00 44 49 44 31 00 ....p}.....DID1.
0BB0: 88 54 4D 50 41 00 00 70 7D 0C 00 00 01 00 44 49 .TMPA..p}.....DI
0BC0: 44 32 00 88 54 4D 50 41 01 00 70 7D 0C 00 00 01 D2..TMPA..p}....
0BD0: 00 44 49 44 33 00 88 54 4D 50 41 0A 02 00 70 7D .DID3..TMPA...p}
0BE0: 0C 00 00 01 00 44 49 44 34 00 88 54 4D 50 41 0A .....DID4..TMPA.
0BF0: 03 00 70 7D 0C 00 00 01 00 44 49 44 35 00 88 54 ..p}.....DID5..T
0C00: 4D 50 41 0A 04 00 70 7D 0C 00 00 01 00 44 49 44 MPA...p}.....DID
0C10: 36 00 88 54 4D 50 41 0A 05 00 70 7D 0C 00 00 01 6..TMPA...p}....
0C20: 00 44 49 44 37 00 88 54 4D 50 41 0A 06 00 70 7D .DID7..TMPA...p}
0C30: 0C 00 00 01 00 44 49 44 38 00 88 54 4D 50 41 0A .....DID8..TMPA.
0C40: 07 00 70 7D 0C 00 00 01 00 44 49 44 39 00 88 54 ..p}.....DID9..T
0C50: 4D 50 41 0A 08 00 A0 15 93 49 50 54 50 01 70 0C MPA......IPTP.p.
0C60: 80 34 02 00 88 54 4D 50 41 0A 09 00 A1 15 70 7D .4...TMPA.....p}
0C70: 0C 00 00 01 00 44 49 44 41 00 88 54 4D 50 41 0A .....DIDA..TMPA.
0C80: 09 00 A4 54 4D 50 41 A0 4F 13 93 4E 44 49 44 0A ...TMPA.O..NDID.
0C90: 0B 08 54 4D 50 42 12 39 0B 0C FF FF FF FF 0C FF ..TMPB.9........
0CA0: FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF ................
0CB0: FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF ................
0CC0: FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF ................
0CD0: 70 7D 0C 00 00 01 00 44 49 44 31 00 88 54 4D 50 p}.....DID1..TMP
0CE0: 42 00 00 70 7D 0C 00 00 01 00 44 49 44 32 00 88 B..p}.....DID2..
0CF0: 54 4D 50 42 01 00 70 7D 0C 00 00 01 00 44 49 44 TMPB..p}.....DID
0D00: 33 00 88 54 4D 50 42 0A 02 00 70 7D 0C 00 00 01 3..TMPB...p}....
0D10: 00 44 49 44 34 00 88 54 4D 50 42 0A 03 00 70 7D .DID4..TMPB...p}
0D20: 0C 00 00 01 00 44 49 44 35 00 88 54 4D 50 42 0A .....DID5..TMPB.
0D30: 04 00 70 7D 0C 00 00 01 00 44 49 44 36 00 88 54 ..p}.....DID6..T
0D40: 4D 50 42 0A 05 00 70 7D 0C 00 00 01 00 44 49 44 MPB...p}.....DID
0D50: 37 00 88 54 4D 50 42 0A 06 00 70 7D 0C 00 00 01 7..TMPB...p}....
0D60: 00 44 49 44 38 00 88 54 4D 50 42 0A 07 00 70 7D .DID8..TMPB...p}
0D70: 0C 00 00 01 00 44 49 44 39 00 88 54 4D 50 42 0A .....DID9..TMPB.
0D80: 08 00 70 7D 0C 00 00 01 00 44 49 44 41 00 88 54 ..p}.....DIDA..T
0D90: 4D 50 42 0A 09 00 A0 15 93 49 50 54 50 01 70 0C MPB......IPTP.p.
0DA0: 80 34 02 00 88 54 4D 50 42 0A 0A 00 A1 15 70 7D .4...TMPB.....p}
0DB0: 0C 00 00 01 00 44 49 44 42 00 88 54 4D 50 42 0A .....DIDB..TMPB.
0DC0: 0A 00 A4 54 4D 50 42 A0 48 15 93 4E 44 49 44 0A ...TMPB.H..NDID.
0DD0: 0C 08 54 4D 50 43 12 3E 0C 0C FF FF FF FF 0C FF ..TMPC.>........
0DE0: FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF ................
0DF0: FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF ................
0E00: FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF ................
0E10: 0C FF FF FF FF 70 7D 0C 00 00 01 00 44 49 44 31 .....p}.....DID1
0E20: 00 88 54 4D 50 43 00 00 70 7D 0C 00 00 01 00 44 ..TMPC..p}.....D
0E30: 49 44 32 00 88 54 4D 50 43 01 00 70 7D 0C 00 00 ID2..TMPC..p}...
0E40: 01 00 44 49 44 33 00 88 54 4D 50 43 0A 02 00 70 ..DID3..TMPC...p
0E50: 7D 0C 00 00 01 00 44 49 44 34 00 88 54 4D 50 43 }.....DID4..TMPC
0E60: 0A 03 00 70 7D 0C 00 00 01 00 44 49 44 35 00 88 ...p}.....DID5..
0E70: 54 4D 50 43 0A 04 00 70 7D 0C 00 00 01 00 44 49 TMPC...p}.....DI
0E80: 44 36 00 88 54 4D 50 43 0A 05 00 70 7D 0C 00 00 D6..TMPC...p}...
0E90: 01 00 44 49 44 37 00 88 54 4D 50 43 0A 06 00 70 ..DID7..TMPC...p
0EA0: 7D 0C 00 00 01 00 44 49 44 38 00 88 54 4D 50 43 }.....DID8..TMPC
0EB0: 0A 07 00 70 7D 0C 00 00 01 00 44 49 44 39 00 88 ...p}.....DID9..
0EC0: 54 4D 50 43 0A 08 00 70 7D 0C 00 00 01 00 44 49 TMPC...p}.....DI
0ED0: 44 41 00 88 54 4D 50 43 0A 09 00 70 7D 0C 00 00 DA..TMPC...p}...
0EE0: 01 00 44 49 44 42 00 88 54 4D 50 43 0A 0A 00 A0 ..DIDB..TMPC....
0EF0: 15 93 49 50 54 50 01 70 0C 80 34 02 00 88 54 4D ..IPTP.p..4...TM
0F00: 50 43 0A 0B 00 A1 15 70 7D 0C 00 00 01 00 44 49 PC.....p}.....DI
0F10: 44 43 00 88 54 4D 50 43 0A 0B 00 A4 54 4D 50 43 DC..TMPC....TMPC
0F20: A0 42 17 93 4E 44 49 44 0A 0D 08 54 4D 50 44 12 .B..NDID...TMPD.
0F30: 44 04 0D 0C FF FF FF FF 0C FF FF FF FF 0C FF FF D...............
0F40: FF FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF ................
0F50: FF 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF ................
0F60: 0C FF FF FF FF 0C FF FF FF FF 0C FF FF FF FF 0C ................
0F70: FF FF FF FF 70 7D 0C 00 00 01 00 44 49 44 31 00 ....p}.....DID1.
0F80: 88 54 4D 50 44 00 00 70 7D 0C 00 00 01 00 44 49 .TMPD..p}.....DI
0F90: 44 32 00 88 54 4D 50 44 01 00 70 7D 0C 00 00 01 D2..TMPD..p}....
0FA0: 00 44 49 44 33 00 88 54 4D 50 44 0A 02 00 70 7D .DID3..TMPD...p}
0FB0: 0C 00 00 01 00 44 49 44 34 00 88 54 4D 50 44 0A .....DID4..TMPD.
0FC0: 03 00 70 7D 0C 00 00 01 00 44 49 44 35 00 88 54 ..p}.....DID5..T
0FD0: 4D 50 44 0A 04 00 70 7D 0C 00 00 01 00 44 49 44 MPD...p}.....DID
0FE0: 36 00 88 54 4D 50 44 0A 05 00 70 7D 0C 00 00 01 6..TMPD...p}....
0FF0: 00 44 49 44 37 00 88 54 4D 50 44 0A 06 00 70 7D .DID7..TMPD...p}
1000: 0C 00 00 01 00 44 49 44 38 00 88 54 4D 50 44 0A .....DID8..TMPD.
1010: 07 00 70 7D 0C 00 00 01 00 44 49 44 39 00 88 54 ..p}.....DID9..T
1020: 4D 50 44 0A 08 00 70 7D 0C 00 00 01 00 44 49 44 MPD...p}.....DID
1030: 41 00 88 54 4D 50 44 0A 09 00 70 7D 0C 00 00 01 A..TMPD...p}....
1040: 00 44 49 44 42 00 88 54 4D 50 44 0A 0A 00 70 7D .DIDB..TMPD...p}
1050: 0C 00 00 01 00 44 49 44 43 00 88 54 4D 50 44 0A .....DIDC..TMPD.
1060: 0B 00 A0 15 93 49 50 54 50 01 70 0C 80 34 02 00 .....IPTP.p..4..
1070: 88 54 4D 50 44 0A 0C 00 A1 15 70 7D 0C 00 00 01 .TMPD.....p}....
1080: 00 44 49 44 44 00 88 54 4D 50 44 0A 0C 00 A4 54 .DIDD..TMPD....T
1090: 4D 50 44 A0 4B 18 93 4E 44 49 44 0A 0E 08 54 4D MPD.K..NDID...TM
