System info for r600-sanity-tip

Back to summary

Detail Value
time_elapsed 13.2316048145
name
r600-sanity-tip
lspci
00:00.0 Host bridge: Advanced Micro Devices [AMD] RS880 Host Bridge
00:01.0 PCI bridge: Advanced Micro Devices [AMD] RS780/RS880 PCI to PCI bridge (int gfx)
00:05.0 PCI bridge: Advanced Micro Devices [AMD] RS780 PCI to PCI bridge (PCIE port 1)
00:11.0 SATA controller: ATI Technologies Inc SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode]
00:12.0 USB Controller: ATI Technologies Inc SB7x0/SB8x0/SB9x0 USB OHCI0 Controller
00:12.1 USB Controller: ATI Technologies Inc SB7x0 USB OHCI1 Controller
00:12.2 USB Controller: ATI Technologies Inc SB7x0/SB8x0/SB9x0 USB EHCI Controller
00:13.0 USB Controller: ATI Technologies Inc SB7x0/SB8x0/SB9x0 USB OHCI0 Controller
00:13.1 USB Controller: ATI Technologies Inc SB7x0 USB OHCI1 Controller
00:13.2 USB Controller: ATI Technologies Inc SB7x0/SB8x0/SB9x0 USB EHCI Controller
00:14.0 SMBus: ATI Technologies Inc SBx00 SMBus Controller (rev 3c)
00:14.1 IDE interface: ATI Technologies Inc SB7x0/SB8x0/SB9x0 IDE Controller
00:14.2 Audio device: ATI Technologies Inc SBx00 Azalia (Intel HDA)
00:14.3 ISA bridge: ATI Technologies Inc SB7x0/SB8x0/SB9x0 LPC host controller
00:14.4 PCI bridge: ATI Technologies Inc SBx00 PCI to PCI Bridge
00:14.5 USB Controller: ATI Technologies Inc SB7x0/SB8x0/SB9x0 USB OHCI2 Controller
00:18.0 Host bridge: Advanced Micro Devices [AMD] Family 10h Processor HyperTransport Configuration
00:18.1 Host bridge: Advanced Micro Devices [AMD] Family 10h Processor Address Map
00:18.2 Host bridge: Advanced Micro Devices [AMD] Family 10h Processor DRAM Controller
00:18.3 Host bridge: Advanced Micro Devices [AMD] Family 10h Processor Miscellaneous Control
00:18.4 Host bridge: Advanced Micro Devices [AMD] Family 10h Processor Link Control
01:05.0 VGA compatible controller: ATI Technologies Inc RS880 [Radeon HD 4250]
01:05.1 Audio device: ATI Technologies Inc RS880 Audio Device [Radeon HD 4200]
02:00.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 03)
glxinfo
name of display: :0
display: :0  screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.4
server glx extensions:
    GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, 
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer, 
    GLX_OML_swap_method, GLX_SGI_make_current_read, GLX_SGI_swap_control, 
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, 
    GLX_SGIX_visual_select_group, GLX_INTEL_swap_event
client glx vendor string: Mesa Project and SGI
client glx version string: 1.4
client glx extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, 
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_EXT_framebuffer_sRGB, 
    GLX_MESA_copy_sub_buffer, GLX_MESA_multithread_makecurrent, 
    GLX_MESA_swap_control, GLX_OML_swap_method, GLX_OML_sync_control, 
    GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync, 
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, 
    GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap, 
    GLX_INTEL_swap_event
GLX version: 1.4
GLX extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, 
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer, 
    GLX_MESA_multithread_makecurrent, GLX_MESA_swap_control, 
    GLX_OML_swap_method, GLX_OML_sync_control, GLX_SGI_make_current_read, 
    GLX_SGI_swap_control, GLX_SGI_video_sync, GLX_SGIS_multisample, 
    GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group, 
    GLX_EXT_texture_from_pixmap, GLX_INTEL_swap_event
OpenGL vendor string: X.Org
OpenGL renderer string: Gallium 0.4 on AMD RS880
OpenGL version string: 2.1 Mesa 7.12-devel (git-2154c67)
OpenGL shading language version string: 1.20
OpenGL extensions:
    GL_ARB_multisample, GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color, 
    GL_EXT_blend_logic_op, GL_EXT_blend_minmax, GL_EXT_blend_subtract, 
    GL_EXT_copy_texture, GL_EXT_polygon_offset, GL_EXT_subtexture, 
    GL_EXT_texture_object, GL_EXT_vertex_array, GL_EXT_compiled_vertex_array, 
    GL_EXT_texture, GL_EXT_texture3D, GL_IBM_rasterpos_clip, 
    GL_ARB_point_parameters, GL_EXT_draw_range_elements, GL_EXT_packed_pixels, 
    GL_EXT_point_parameters, GL_EXT_rescale_normal, 
    GL_EXT_separate_specular_color, GL_EXT_texture_edge_clamp, 
    GL_SGIS_generate_mipmap, GL_SGIS_texture_border_clamp, 
    GL_SGIS_texture_edge_clamp, GL_SGIS_texture_lod, GL_ARB_framebuffer_sRGB, 
    GL_ARB_multitexture, GL_EXT_framebuffer_sRGB, 
    GL_IBM_multimode_draw_arrays, GL_IBM_texture_mirrored_repeat, 
    GL_ARB_texture_cube_map, GL_ARB_texture_env_add, GL_ARB_transpose_matrix, 
    GL_EXT_blend_func_separate, GL_EXT_fog_coord, GL_EXT_multi_draw_arrays, 
    GL_EXT_secondary_color, GL_EXT_texture_env_add, 
    GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod_bias, 
    GL_INGR_blend_func_separate, GL_NV_blend_square, GL_NV_light_max_exponent, 
    GL_NV_texgen_reflection, GL_NV_texture_env_combine4, 
    GL_SUN_multi_draw_arrays, GL_ARB_texture_border_clamp, 
    GL_ARB_texture_compression, GL_EXT_framebuffer_object, 
    GL_EXT_texture_env_dot3, GL_MESA_window_pos, GL_NV_packed_depth_stencil, 
    GL_NV_texture_rectangle, GL_ARB_depth_texture, GL_ARB_occlusion_query, 
    GL_ARB_shadow, GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar, 
    GL_ARB_texture_env_dot3, GL_ARB_texture_mirrored_repeat, 
    GL_ARB_window_pos, GL_EXT_stencil_two_side, GL_EXT_texture_cube_map, 
    GL_NV_depth_clamp, GL_APPLE_packed_pixels, GL_APPLE_vertex_array_object, 
    GL_ARB_draw_buffers, GL_ARB_fragment_program, GL_ARB_fragment_shader, 
    GL_ARB_shader_objects, GL_ARB_vertex_program, GL_ARB_vertex_shader, 
    GL_ATI_draw_buffers, GL_ATI_texture_env_combine3, GL_EXT_shadow_funcs, 
    GL_EXT_stencil_wrap, GL_MESA_pack_invert, GL_NV_primitive_restart, 
    GL_ARB_depth_clamp, GL_ARB_fragment_program_shadow, 
    GL_ARB_half_float_pixel, GL_ARB_occlusion_query2, GL_ARB_point_sprite, 
    GL_ARB_shading_language_100, GL_ARB_sync, GL_ARB_texture_non_power_of_two, 
    GL_ARB_vertex_buffer_object, GL_ATI_blend_equation_separate, 
    GL_EXT_blend_equation_separate, GL_OES_read_format, 
    GL_ARB_color_buffer_float, GL_ARB_pixel_buffer_object, 
    GL_ARB_texture_compression_rgtc, GL_ARB_texture_rectangle, 
    GL_ATI_texture_compression_3dc, GL_EXT_packed_float, 
    GL_EXT_pixel_buffer_object, GL_EXT_texture_compression_rgtc, 
    GL_EXT_texture_mirror_clamp, GL_EXT_texture_rectangle, 
    GL_EXT_texture_sRGB, GL_EXT_texture_shared_exponent, 
    GL_ARB_framebuffer_object, GL_EXT_framebuffer_blit, 
    GL_EXT_framebuffer_multisample, GL_EXT_packed_depth_stencil, 
    GL_ARB_vertex_array_object, GL_ATI_separate_stencil, 
    GL_ATI_texture_mirror_once, GL_EXT_draw_buffers2, 
    GL_EXT_gpu_program_parameters, GL_EXT_texture_array, 
    GL_EXT_texture_compression_latc, GL_EXT_texture_env_combine, 
    GL_EXT_texture_sRGB_decode, GL_EXT_timer_query, GL_OES_EGL_image, 
    GL_MESA_texture_array, GL_ARB_copy_buffer, GL_ARB_depth_buffer_float, 
    GL_ARB_half_float_vertex, GL_ARB_instanced_arrays, 
    GL_ARB_map_buffer_range, GL_ARB_texture_rg, GL_ARB_texture_swizzle, 
    GL_ARB_vertex_array_bgra, GL_EXT_separate_shader_objects, 
    GL_EXT_texture_swizzle, GL_EXT_vertex_array_bgra, 
    GL_NV_conditional_render, GL_AMD_draw_buffers_blend, 
    GL_AMD_shader_stencil_export, GL_ARB_ES2_compatibility, 
    GL_ARB_draw_buffers_blend, GL_ARB_draw_elements_base_vertex, 
    GL_ARB_explicit_attrib_location, GL_ARB_fragment_coord_conventions, 
    GL_ARB_provoking_vertex, GL_ARB_sampler_objects, GL_ARB_seamless_cube_map, 
    GL_ARB_shader_stencil_export, GL_ARB_shader_texture_lod, 
    GL_ARB_vertex_type_2_10_10_10_rev, GL_EXT_provoking_vertex, 
    GL_EXT_texture_snorm, GL_MESA_texture_signed_rgba, GL_NV_texture_barrier, 
    GL_ARB_robustness

96 GLX Visuals
    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------------
0x021 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x022 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x0fe 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x0ff 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x100 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x101 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x102 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x103 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x104 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x105 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x106 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x107 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x108 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x109 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x10a 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x10b 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x10c 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x10d 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x10e 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x10f 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x110 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x111 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x112 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x113 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x114 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x115 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x116 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x117 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x118 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x119 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x11a 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x11b 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x11c 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x11d 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x11e 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x11f 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x120 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x121 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x122 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x123 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x124 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x125 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x126 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x127 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x128 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x129 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x12a 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x12b 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x12c 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x12d 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x12e 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x12f 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x130 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x131 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x132 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x133 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x134 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x135 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x136 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x137 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x138 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x139 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x13a 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x13b 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x13c 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x13d 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x13e 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x13f 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x140 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x141 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x142 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x143 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x144 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x145 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x146 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x147 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x148 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x149 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x14a 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x14b 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x14c 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x14d 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x14e 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x14f 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x150 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x151 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x152 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x153 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x154 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x155 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x156 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x157 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x158 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x159 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x15a 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x06d 32 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None

144 GLXFBConfigs:
    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------------
0x06e 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x06f 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x070 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x071 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x072 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x073 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x074 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x075 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x076 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x077 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x078 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x079 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x07a 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x07b 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x07c 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x07d 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x07e 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x07f 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x080 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x081 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x082 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x083 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x084 32 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x085 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x086 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x087 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x088 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x089 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x08a 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x08b 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x08c 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x08d 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x08e 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x08f 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x090 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x091 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x092 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x093 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x094 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x095 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x096 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x097 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x098 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x099 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x09a 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x09b 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x09c 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x09d 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x09e  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0  0  0  0  0  0  0  0 0 None
0x09f  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x0a0  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0  0  0  0  0  0  0  0 0 None
0x0a1  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x0a2  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0  0  0  0  0  0  0  0 0 None
0x0a3  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x0a4  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0 16  0  0  0  0  0  0 0 None
0x0a5  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x0a6  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0 16  0  0  0  0  0  0 0 None
0x0a7  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x0a8  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0 16  0  0  0  0  0  0 0 None
0x0a9  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x0aa  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0 24  0  0  0  0  0  0 0 None
0x0ab  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x0ac  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0 24  0  0  0  0  0  0 0 None
0x0ad  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x0ae  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0 24  0  0  0  0  0  0 0 None
0x0af  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x0b0  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0 24  8  0  0  0  0  0 0 None
0x0b1  0 tc  0  16  0 r  . .   5  6  5  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x0b2  0 tc  0  16  0 r  y .   5  6  5  0 .  .  0 24  8  0  0  0  0  0 0 None
