ID | Product | Comp | Assignee▲ | Status▲ | Resolution | Summary | Changed |
---|---|---|---|---|---|---|---|
48526 | Mesa | Drivers/ | idr | RESO | DUPL | [sandybridge-m-gt2] GPU hang in Google Maps (Cr WebGL) | 2012-05-03 |
48791 | Mesa | Drivers/ | idr | RESO | DUPL | [sandybridge-gt2+] GPU lockup render.IPEHR: 0x7a000002 using WebGL with google maps in firefox | 2012-05-03 |
44108 | Mesa | Drivers/ | idr | RESO | DUPL | Sandybridge GPU hang and reset while running mapsGL application on firefox | 2012-04-12 |
45806 | Mesa | Drivers/ | idr | RESO | DUPL | Sandybridge-GPU-Hang after trying to Enable WebGL in maps.google.com in Firefox 10.0 | 2012-04-12 |
48748 | Mesa | Drivers/ | idr | RESO | DUPL | [snb] MapsGL causes display hangs | 2012-05-04 |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.