What is this data?
Change parameters
Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
---|---|---|---|---|---|---|---|
37405 | 10 | 0 | BASIC | normal | medium | --- | Undo is broken |
54000 | 2 | 0 | BASIC | critical | medium | --- | 3.5.6 release Static Variable Error |
64314 | 2 | 0 | BASIC | major | medium | --- | Macro recording tracker bug ... |
70079 | 3 | 0 | BASIC | normal | medium | --- | Basic: after sheets.copybyname or sheets.remove basic-variable points to wrong sheet |
33773 | 2 | 0 | Chart | enhancement | medium | --- | No X-Axis Error Bars |
36339 | 2 | 0 | Chart | normal | medium | --- | data ranges corrupted on a chart when any data changes in data range cells |
36779 | 2 | 0 | Chart | critical | medium | --- | LibreOffice Calc is very slow at handling charts with ~3000*6 points |
39118 | 2 | 0 | Chart | normal | medium | --- | Charts with anchor to cell do not update automatically |
52159 | 5 | 0 | Chart | normal | medium | --- | EDITING: Error bars values become Y-values when copying charts from calc to writer |
55297 | 4 | 0 | Chart | normal | medium | --- | Chart only displays the first level in complex category. |
60137 | 4 | 0 | Chart | enhancement | medium | --- | Allow exporting charts ("Export as Graphic") also to vector graphics (SVG, PDF,...) |
60253 | 3 | 0 | Chart | major | medium | --- | Unable to select data for error bars in calc |
62312 | 3 | 0 | Chart | normal | high | --- | : Error Bars Disappear in Calc when saved as .xls or .xlsx |
62363 | 3 | 0 | Chart | normal | medium | --- | Data labels overlap in pie chart for small pies when "best fit" placement option is set. |
62402 | 3 | 0 | Chart | normal | medium | --- | 3D Chart Walls turned 90° clockwise |
62925 | 4 | 0 | Chart | enhancement | medium | --- | FORMATTING: enhancement: please add "chart styles" to the styles of Calc |
64722 | 4 | 0 | Chart | major | high | --- | FILESAVE: Name is not saved in the document when is of form "Text" |
71076 | 2 | 0 | Chart | major | medium | --- | gdi metafile breakage on paste |
71767 | 4 | 0 | Chart | major | medium | --- | Copying and Pasting Chart looses date formatting |
74333 | 5 | 0 | Chart | critical | highest | --- | DATALOSS: Textfield or Picture inside a chart is hidden |
75075 | 3 | 0 | Chart | critical | medium | --- | Stock Chart 3 & Stock Chart 4 not appropriate display |
77319 | 2 | 0 | Chart | normal | medium | --- | 'Constant value' option for error bars only accepts integer input |
77506 | 3 | 0 | Chart | normal | medium | --- | XY scatter chart pasted from calc into writer or impress loses series name |
83606 | 3 | 0 | Chart | normal | medium | --- | Data ranges in chart inside spreadsheet can't be modified/updated in the data range window |
32171 | 2 | 0 | Database | major | medium | --- | Cannot read data from a database with an Odbc driver |
32742 | 2 | 0 | Database | normal | medium | --- | Report builder not shows properties on report fields |
33617 | 9 | 0 | Database | critical | medium | --- | lines created in report builder are not shown in report |
35023 | 2 | 0 | Database | major | medium | --- | FILEOPEN Base functions extremely slowly with Java 1.6.0_20 and >1.6.0_24 |
37626 | 5 | 0 | Database | normal | medium | --- | Page background could not be set in form wizard |
44310 | 2 | 0 | Database | normal | medium | --- | Base: Table field format, format code error. Field formatting resets. |
45669 | 2 | 0 | Database | major | medium | --- | Database: Pasting of standard text into Text Box field doesn't not work |
48345 | 2 | 0 | Database | critical | medium | --- | Display wrong datasets when scrolling through tables |
49708 | 2 | 0 | Database | normal | medium | --- | EDITING FILESAVE Setting primary key was silently ignored |
50022 | 5 | 0 | Database | normal | medium | --- | : Base fails to work with Java 1.7 on Windows 32 bit |
52639 | 3 | 0 | Database | critical | highest | --- | ReportBuilder: Creating a new report destroys .odb |
53070 | 4 | 0 | Database | critical | highest | --- | freeze/hang when connecting to ADO source (e.g. MS Access 2003 mdb / 2007 accdb) |
53592 | 2 | 0 | Database | normal | medium | --- | FILEOPEN Mouse cursor over Base Icon in XP causes Explorer crash |
54021 | 2 | 0 | Database | normal | high | --- | EDITING: Fields in tablecontrols of a form could not be moved/sorted |
58805 | 2 | 0 | Database | normal | high | --- | Report builder: Wrong date and time in report page header footer |
59516 | 2 | 0 | Database | normal | medium | --- | FILEOPEN: Native MySQL-connector couldnt be installed under Windows in LO 4.0 |
64985 | 2 | 0 | Database | normal | medium | --- | legacy report based on table with sort: data not populated |
65653 | 2 | 0 | Database | blocker | high | --- | EDITING: Base crashes with queries with keyword "LIKE" in GUI-Mode |
66703 | 3 | 0 | Database | blocker | highest | --- | REPORTBUILDER - report design wizard does not start on click (missing libjava_uno.jnilib symlink) |
67387 | 2 | 0 | Database | normal | medium | --- | JDBC: time part of timestamp read as 00:00:00 |
68678 | 2 | 0 | Database | normal | medium | --- | EDITING: Query-editor doesn't change values in listfields (Field, Table, Sort, Function) when the changed field is selected while saving the query. |
74683 | 2 | 0 | Database | major | high | --- | EDITING - ODB files no longer function correctly on 64bit OSX when Java 7 is installed |
84315 | 2 | 0 | Database | critical | high | --- | Numeric values are "not" shown and displayed as "0" when using --enable-mergedlibs |
33468 | 2 | 0 | Documentation | minor | medium | --- | "Updates" help page outdated |
36970 | 2 | 0 | Documentation | normal | lowest | --- | Help on Managing Digital Signatures is incorrect |
50584 | 5 | 0 | Documentation | normal | medium | --- | LibreOffice says that Java runtime JRE 1.7 on Windows is defective |
54699 | 6 | 0 | Documentation | normal | medium | --- | : Important information missing from macros;recording Help |
75637 | 2 | 0 | Documentation | normal | medium | --- | LOCALHELP: Images not displayed with newer icon themes |
32248 | 9 | 0 | Drawing | minor | high | --- | FILEOPEN SVG no TEXT visible |
33656 | 5 | 0 | Drawing | major | medium | --- | Cropped Picture in PDF export extremely distorted with option "lossless compression" of images |
34467 | 2 | 0 | Drawing | major | highest | --- | FORMATTING Fit to Frame for text boxes is broken |
35079 | 3 | 0 | Drawing | major | highest | --- | EDITING: Drawing element completely in mouse selection frame not selected |
37654 | 4 | 0 | Drawing | enhancement | medium | --- | UI Slide names no longer visible in Slide Pane / Page Pane |
37678 | 2 | 0 | Drawing | normal | medium | --- | Export to raster formats (BMP, GIF, JPG, PBM, PNG, and PPM) links Resolution field with dimension fields (Width/Height) |
37932 | 3 | 0 | Drawing | enhancement | medium | --- | Smart art support |
39907 | 12 | 0 | Drawing | normal | medium | --- | Disable UI "Corner Radius" for custom shape rectangle |
41436 | 2 | 0 | Drawing | normal | high | --- | FORMATTING: Custom Styles not transferred with copy / paste to other document |
42227 | 2 | 0 | Drawing | blocker | medium | --- | FILEOPEN: rotated objects all in top left slide corner |
42692 | 2 | 0 | Drawing | normal | high | --- | SVG export ignores "Selection" option |
44534 | 3 | 0 | Drawing | major | medium | --- | EDITING: Connectors cannot be selected |
46038 | 3 | 0 | Drawing | major | high | --- | EDITING: CRASH when pasting text from writer into draw when there's a header/footer with a table in it present |
46634 | 3 | 0 | Drawing | critical | high | --- | Export dialogue is broken. |
48136 | 2 | 0 | Drawing | normal | medium | --- | FORMATTING: Subtract objects (Shapes -> Subtract) are modified after loading file |
49407 | 3 | 0 | Drawing | enhancement | high | --- | FORMATTING: Lack of "Font Effects" in Draw and impress and calc |
49787 | 2 | 0 | Drawing | enhancement | medium | --- | Formatting: Allow different slide / page styles (orientation, size) in a single document |
52640 | 6 | 0 | Drawing | critical | high | --- | FORMATTING : tabstops malfunction in Draw and Impress |
55592 | 3 | 0 | Drawing | enhancement | high | --- | wish: color replacer tool to work for whole document, not just a specific image |
55903 | 2 | 0 | Drawing | normal | medium | --- | UI: Zoom In (+) icon does nothing |
57631 | 5 | 0 | Drawing | normal | medium | --- | FILESAVE: [REGRESSION] After saving a drawing all formcontrol settings are not saved - reverts to default after reloading |
61561 | 2 | 0 | Drawing | minor | low | --- | EDITING: senseless cutoff for duplicate function |
62176 | 3 | 0 | Drawing | major | highest | --- | FILEOPEN: Draw/Impress text shapes: Negative indents in styles not loaded properly |
62617 | 3 | 0 | Drawing | normal | medium | --- | displaying of object groups having subobjects on different layers is broken |
62965 | 2 | 0 | Drawing | major | high | --- | EDITING: image contour editing crashes |
64990 | 2 | 0 | Drawing | enhancement | high | --- | Importing PDF does not allow various page formats in one file |
65870 | 6 | 0 | Drawing | normal | medium | --- | EDITING Changing height of shape via dialog does not work |
67477 | 3 | 0 | Drawing | normal | medium | --- | PNG Export saves image with no page background and wrong resolution |
67665 | 4 | 0 | Drawing | critical | highest | --- | Style font is not stored for ODG and ODP files: after editing a style, closing and reponening, it is changed |
68474 | 2 | 0 | Drawing | enhancement | low | --- | FILESAVE: Add an Microsoft Visio .vsd/.vsdx export filter |
72967 | 3 | 0 | Drawing | normal | medium | --- | EDITING, UI: REGRESSION: Incorrect size in «Position and size» dialogue for small objects |
73904 | 2 | 0 | Drawing | major | medium | --- | Draw crashes when you check spelling and continue at beginning |
74226 | 11 | 0 | Drawing | critical | highest | --- | LibreOffice crashes as soon as one starts Draw |
78554 | 7 | 0 | Drawing | major | highest | --- | SVG: Text from SVG no longer displayed in LibreOffice |
82681 | 4 | 0 | Drawing | major | high | --- | EDITING: Draw crashes when copying table row |
44075 | 2 | 0 | Extensions | blocker | high | --- | mysql-connector-ooo-1.0.1 does not work |
59107 | 4 | 0 | Extensions | normal | medium | --- | Duden Korrektor installation fails on LibreOffice 4 Beta 2 |
60592 | 2 | 0 | Extensions | enhancement | medium | --- | Template Changer: Can no longer assign document to different template, extension will not work |
32052 | 3 | 0 | Formula Editor | normal | medium | --- | hat, vector and tilde doesn't appear |
32362 | 2 | 0 | Formula Editor | normal | medium | --- | Bad behavior of scalable brackets with large objects |
32415 | 2 | 0 | Formula Editor | enhancement | medium | --- | Add an option to use English names for Greek characters on Math |
32419 | 2 | 0 | Formula Editor | enhancement | medium | --- | When inserted on Writer, get "Base size" for formulas from underlining paragraph |
37668 | 3 | 0 | Formula Editor | normal | medium | --- | Math crashed after put some elements |
46071 | 10 | 0 | Formula Editor | major | medium | --- | UI: After LibO update: Math formula EDITING pane ("Commands") does not appear |
47813 | 3 | 0 | Formula Editor | major | high | --- | Wrong alignment of numbers inside math matrices |
60268 | 2 | 0 | Formula Editor | normal | highest | --- | FORMATTING: Square root and cdot are not correct displayed under Windows 8 |
62155 | 4 | 0 | Formula Editor | normal | highest | --- | Libreoffice crashes after upgrade while using formula bar |
65584 | 2 | 0 | Formula Editor | normal | medium | --- | Elements Dock windows flickers on mouse over |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.