What is this data?
Change parameters
Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
---|---|---|---|---|---|---|---|
30732 | 3 | 0 | Writer | enhancement | high | --- | Character formatting not retained in entries of TOC, table lists, etc. |
30770 | 2 | 0 | Spreadsheet | major | high | --- | xslx import/export takes hours, while UI freezes |
32248 | 9 | 0 | Drawing | minor | high | --- | FILEOPEN SVG no TEXT visible |
32948 | 2 | 0 | Libreoffice | major | high | --- | Address Book Data Source Wizard fails with message "No SDBC driver was found" |
33538 | 3 | 0 | Presentation | enhancement | high | --- | Unable to read password-protected microsoft powerpoint slideshow |
33624 | 4 | 0 | Writer | normal | high | --- | PDF EXPORT "Create PDF Form" breaks display in forms when displayed with AcrobatReaderX |
33899 | 10 | 0 | Spreadsheet | enhancement | high | --- | Autocorrection replaces dates with fractions |
34390 | 2 | 0 | Writer | enhancement | high | --- | Add to 'Find & Replace' capability to find frame, page, list, and character styles |
34548 | 2 | 0 | Presentation | critical | high | --- | EDITING: CRASH in action after Undo |
34800 | 2 | 0 | Writer | normal | high | --- | EDITING: Comments added to footer are placed at the right top of the page. |
34987 | 6 | 0 | Presentation | critical | high | --- | Impress disregards Master Slide setting of text area |
35278 | 4 | 0 | Presentation | major | high | --- | SLIDESHOW VIEWING: Custom animation ends with filled rectangle |
35320 | 2 | 0 | Writer | normal | high | --- | Editing : Justified problem in arabic |
35438 | 4 | 0 | Libreoffice | enhancement | high | --- | Add a crash reporter (eg Breakpad) |
35771 | 2 | 0 | Writer | major | high | --- | Printing issues on Mac OS X (Intel) |
36149 | 2 | 0 | Writer | critical | high | --- | CRASH hovering over Menu "File > Send" if no JRE is available and MediaWiki Publisher installed |
36324 | 2 | 0 | Writer | minor | high | --- | Keeping Language for Paragraph Style (it switches with the input language of the keyboard) |
36667 | 3 | 0 | Writer | blocker | high | --- | Calculating in Text Documents: update broken |
37024 | 6 | 0 | Writer | major | high | --- | UI: WEB-View for Form layout no longer available |
37403 | 2 | 0 | Writer | major | high | --- | EDIT: Crash when second edit on DRAW object "arc" |
37480 | 3 | 0 | UI | enhancement | high | --- | Changing font colour to custom RGB value is hard |
37584 | 2 | 0 | Writer | critical | high | --- | track changes: deleted text lost |
38262 | 5 | 0 | Writer | enhancement | high | --- | Outline View (aka MS Word) |
39007 | 27 | 0 | Libreoffice | critical | high | --- | Persistent "Restore Windows" dialog won't disappear, disables key functionality |
39028 | 3 | 0 | Installation | enhancement | high | --- | Add auto-update based on user preferences |
39080 | 2 | 0 | Writer | enhancement | high | --- | Add "draft view" for Writer |
39327 | 2 | 0 | Writer | major | high | --- | WMF object not visible in .doc with LibO |
39791 | 3 | 0 | Installation | major | high | --- | FILEASSOC LibreOffice installation steals .doc association from MS Office by default |
40070 | 7 | 0 | Spreadsheet | major | high | --- | Calc [UI] abnormal after row-freeze & FILESAVE as *.xlsx |
40261 | 4 | 0 | Writer | blocker | high | --- | [CRASH] - EDITing XML Form in Writer Causes crash |
40571 | 8 | 0 | Spreadsheet | critical | high | --- | UI EDITING Crash when modifying defined name |
40594 | 5 | 0 | Writer | major | high | --- | FILEOPEN .docx (MSO2010) does not show CHART object |
40948 | 3 | 0 | Writer | major | high | --- | UI: TOC dialog 'Entries - Structure - Arrow right button' does not reach most right structure element |
41054 | 2 | 0 | Spreadsheet | critical | high | --- | FILESAVE odf file corrupted - cannot save after inserting new sheet |
41436 | 2 | 0 | Drawing | normal | high | --- | FORMATTING: Custom Styles not transferred with copy / paste to other document |
41572 | 2 | 0 | Presentation | enhancement | high | --- | Please make it possible to add custom animations to master slides |
42029 | 11 | 0 | UI | enhancement | high | --- | can't access pickers with smaller LO window |
42692 | 2 | 0 | Drawing | normal | high | --- | SVG export ignores "Selection" option |
42709 | 2 | 0 | Presentation | normal | high | --- | Animated GIFs not displaying correctly. |
43765 | 4 | 0 | Writer | critical | high | --- | FORMCONTROLS: transparent form controls (Check Boxes and Option Buttons) disappear |
44075 | 2 | 0 | Extensions | blocker | high | --- | mysql-connector-ooo-1.0.1 does not work |
44376 | 4 | 0 | Libreoffice | enhancement | high | --- | please show missing font name in red |
44969 | 2 | 0 | Spreadsheet | normal | high | --- | FILEOPEN: Can't open XML files bigger than 1.1 Mb |
44996 | 4 | 0 | Installation | enhancement | high | --- | Reduce windows download size by analysing / de-bloating the install |
45081 | 10 | 0 | Presentation | critical | high | --- | SLIDESHOW CRASH on slide with embedded / linked video |
45117 | 4 | 0 | UI | major | high | --- | Input window to ask if save in docx or odf format looks unequilibrated |
45146 | 3 | 0 | Spreadsheet | enhancement | high | --- | EDITING: references in formulas do not follow referenced values to new location during sort |
45307 | 2 | 0 | Writer | major | high | --- | LibreOffice hangs on HTML Table paste |
46038 | 3 | 0 | Drawing | major | high | --- | EDITING: CRASH when pasting text from writer into draw when there's a header/footer with a table in it present |
46155 | 7 | 0 | Installation | normal | high | --- | Errors using templates with an vanilla 3.4 profile in 3.5 |
46160 | 2 | 0 | Spreadsheet | major | high | --- | Calc UI: Unacceptable lag when editing spreadsheet cells |
46220 | 2 | 0 | Spreadsheet | critical | high | --- | Copy/Paste from Calc to Thunderbird/Postbox lock |
46230 | 6 | 0 | Spreadsheet | major | high | --- | EDITING: impossible to perform a drag & drop of entire row/column |
46509 | 2 | 0 | Writer | normal | high | --- | MediaWiki export broken |
46634 | 3 | 0 | Drawing | critical | high | --- | Export dialogue is broken. |
46635 | 9 | 0 | Libreoffice | blocker | high | --- | FILESAVE Endless loop during autorecovery if format not writable |
46687 | 4 | 0 | UI | critical | high | --- | 'Find' toolbar causes writer,calc,impress, not responding |
46832 | 2 | 0 | Libreoffice | critical | high | --- | uno.util.Bootstrap.bootstrap() throws exception in .NET. |
46904 | 3 | 0 | Writer | major | high | --- | [PRINTING] Invalid PDF generated when creating single job collation |
46933 | 2 | 0 | Writer | normal | high | --- | EDITING: Numbered bibliography entry in frame displays [0] |
47432 | 2 | 0 | Presentation | critical | high | --- | Impress renders all bold Chinese fonts incorrectly . |
47577 | 2 | 0 | UI | normal | high | --- | Zoom slider should only react to full click, not just to onmouseup event |
47726 | 2 | 0 | Presentation | major | high | --- | Impress very slow due to antialiasing |
47813 | 3 | 0 | Formula Editor | major | high | --- | Wrong alignment of numbers inside math matrices |
48300 | 2 | 0 | Writer | normal | high | --- | UI: Window doesn't take focus when opening an already open document |
48350 | 3 | 0 | Writer | normal | high | --- | FILESAVE: missing <w:spacing w:after="0" w:before="0"/> in new document.docx (and other MSO 2010 formats) |
48402 | 3 | 0 | Writer | normal | high | --- | EDITING: Misaligned cursor with proportional fonts on OSX |
48431 | 3 | 0 | Spreadsheet | critical | high | --- | FORMATTING: All positive currency cells go blank |
49407 | 3 | 0 | Drawing | enhancement | high | --- | FORMATTING: Lack of "Font Effects" in Draw and impress and calc |
49582 | 3 | 0 | Spreadsheet | normal | high | --- | FILESAVE: Long delays saving in XP .XLS format |
49806 | 2 | 0 | Presentation | major | high | --- | FILEOPEN pptx font messed |
49813 | 3 | 0 | Spreadsheet | enhancement | high | --- | Enhanced autofilter popup window should be resizeable (too narrow) |
49819 | 3 | 0 | Writer | critical | high | --- | FILEOPEN error when loading a particular .docx file. |
50097 | 6 | 0 | Writer | minor | high | --- | FILESAVE: FORMCONTROLS: Form controls not saved in .docx |
50552 | 13 | 0 | Installation | major | high | --- | SPELL check does not mark wrong text and capitalization rules. |
50587 | 2 | 0 | Spreadsheet | normal | high | --- | FILEOPEN: LibreOffice 3.6 Alpha reports File I/O Error |
51143 | 4 | 0 | Installation | critical | high | --- | CONFIGURATION: crash if online update not installed |
51252 | 7 | 0 | Libreoffice | blocker | high | --- | LO cannot start (reports runtime error with Visual C++ Runtime Library) |
51296 | 3 | 0 | Spreadsheet | normal | high | --- | UI: Calc doesn't take care of security setting "Ctrl-click required to follow hyperlinks" |
52022 | 6 | 0 | Installation | critical | high | --- | CONFIGURATION: Part of data in userdir is lost on 3.5 -> 3.6 upgrade |
52100 | 2 | 0 | Spreadsheet | normal | high | --- | UI: Calc 3.5.5 borders too bold and current not visible |
52569 | 2 | 0 | Writer | critical | high | --- | base64 images in HTML make Writer freeze |
52640 | 6 | 0 | Drawing | critical | high | --- | FORMATTING : tabstops malfunction in Draw and Impress |
53258 | 2 | 0 | Libreoffice | critical | high | --- | Segmentation fault from psp::PrintFontManager::analyzeTrueTypeFile with Aquabase-spanish-support |
53282 | 2 | 0 | UI | major | high | --- | : OS X: Missing menu bar after closing fullscreen document |
53312 | 2 | 0 | Writer | major | high | --- | Combining diacritics doubling characters |
53320 | 3 | 0 | Installation | critical | high | --- | LibreOffice 3.6 will not open on OS X 10.7.5 and Mountain Lion with "unidentified developer" error - GateKeeper |
54021 | 2 | 0 | Database | normal | high | --- | EDITING: Fields in tablecontrols of a form could not be moved/sorted |
55004 | 3 | 0 | Libreoffice | major | high | --- | backup copy fails when using share / samba |
55592 | 3 | 0 | Drawing | enhancement | high | --- | wish: color replacer tool to work for whole document, not just a specific image |
55842 | 4 | 0 | Writer | major | high | --- | EDITING: no access to objects in of top margin or bottom margin area |
55946 | 2 | 0 | Writer | enhancement | high | --- | FORMATTING: Cover page of Word document formatted wrong |
56035 | 4 | 0 | Libreoffice | major | high | --- | : Indexing for Search not working |
56209 | 2 | 0 | Spreadsheet | major | high | --- | FILEOPEN: opening a .ods file saved in Excel (pre-ODF1.2) damages all formula |
56742 | 2 | 0 | Spreadsheet | normal | high | --- | conditional formatings got lost in copyed spreadsheet after fileclose |
58052 | 2 | 0 | Libreoffice | critical | high | --- | : Failure to start on newfangled Linuxes because ucpgvfs1.uno.so fails to load |
58805 | 2 | 0 | Database | normal | high | --- | Report builder: Wrong date and time in report page header footer |
58826 | 4 | 0 | Spreadsheet | critical | high | --- | FORMATTING: When conditional formatting is use by unprotected cell, is even so protect by protected sheet |
59427 | 3 | 0 | UI | normal | high | --- | [Template Manager] low discoverability of new template manager - we could use "File → Organize templates" menu |
59585 | 2 | 0 | Spreadsheet | enhancement | high | --- | EDITING: Enhancement request: Create merged cells by dragging the handle |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.