Back to bug 90901
Who | When | What | Removed | Added |
---|---|---|---|---|
kenneth | 2015-06-08 23:52:00 UTC | Component | Mesa core | Drivers/DRI/i965 |
Assignee | mesa-dev | idr | ||
QA Contact | mesa-dev | intel-3d-bugs | ||
idr | 2015-06-09 00:54:11 UTC | Summary | DrawElements regression: "Detected variance between two invariant values" | [regression] dEQP: "Detected variance between two invariant values" |
kaveh.nasri | 2015-06-16 21:32:13 UTC | Assignee | idr | kenneth |
kenneth | 2015-06-17 00:37:03 UTC | Assignee | kenneth | krh |
kenneth | 2016-03-09 00:56:03 UTC | Resolution | --- | DUPLICATE |
Status | NEW | RESOLVED |
Back to bug 90901
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.