Bug 19598 - Fix outputs on MSI IM-945GSE-A motherboard
Summary: Fix outputs on MSI IM-945GSE-A motherboard
Status: RESOLVED FIXED
Alias: None
Product: xorg
Classification: Unclassified
Component: Driver/intel (show other bugs)
Version: 7.4 (2008.09)
Hardware: Other All
: medium normal
Assignee: Wang Zhenyu
QA Contact: Xorg Project Team
URL:
Whiteboard:
Keywords:
Depends on:
Blocks:
 
Reported: 2009-01-15 18:54 UTC by Bill Nottingham
Modified: 2009-01-23 16:44 UTC (History)
0 users

See Also:
i915 platform:
i915 features:


Attachments
Patch! (1.59 KB, patch)
2009-01-15 18:54 UTC, Bill Nottingham
no flags Details | Splinter Review

Description Bill Nottingham 2009-01-15 18:54:37 UTC
Created attachment 22019 [details] [review]
Patch!

It claims a variety of outputs it doesn't have. The supposedly-always-connected phantom LVDS output tends to screw up automatic mode setup.
Comment 1 Michael Fu 2009-01-15 22:41:49 UTC
Is this bug found on the just-released 2.6 driver? 
Comment 2 Bill Nottingham 2009-01-16 08:57:33 UTC
There's no quirks in HEAD that would fix it, and unless 2.6 suddenly gains the ability to query for LVDS outputs correctly (ajax implied it does not), I'm not sure how it would be different.
Comment 3 Wang Zhenyu 2009-01-19 18:33:36 UTC
yeah, 2.6 has not included LVDS detect patch, so could you test with master without this patch?
Comment 4 Bill Nottingham 2009-01-19 20:16:56 UTC
Master still claims there's a LVDS there, before it hardlocks. (woo!)


(II) Loading /usr/lib/xorg/modules/drivers//intel_drv.so
(II) Module intel: vendor="X.Org Foundation"
	compiled for 1.5.3, module version = 2.6.99
	Module class: X.Org Video Driver
	ABI class: X.Org Video Driver, version 4.1
(II) intel: Driver for Intel Integrated Graphics Chipsets: i810,
	i810-dc100, i810e, i815, i830M, 845G, 852GM/855GM, 865G, 915G,
	E7221 (i915), 915GM, 945G, 945GM, 945GME, 965G, G35, 965Q, 946GZ,
	965GM, 965GME/GLE, G33, Q35, Q33,
	Mobile Intel® GM45 Express Chipset,
	Intel Integrated Graphics Device, G45/G43, Q45/Q43, G41
(II) Primary Device is: PCI 00@00:02:0
(II) resource ranges after xf86ClaimFixedResources() call:
	[0] -1	0	0xffffffff - 0xffffffff (0x1) MX[B]
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[5] -1	0	0x00000000 - 0x00000000 (0x1) IX[B]
(II) resource ranges after probing:
	[0] -1	0	0xffffffff - 0xffffffff (0x1) MX[B]
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] 0	0	0x000a0000 - 0x000affff (0x10000) MS[B]
	[5] 0	0	0x000b0000 - 0x000b7fff (0x8000) MS[B]
	[6] 0	0	0x000b8000 - 0x000bffff (0x8000) MS[B]
	[7] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[8] -1	0	0x00000000 - 0x00000000 (0x1) IX[B]
	[9] 0	0	0x000003b0 - 0x000003bb (0xc) IS[B]
	[10] 0	0	0x000003c0 - 0x000003df (0x20) IS[B]
(II) Loading sub module "vgahw"
(II) LoadModule: "vgahw"

(II) Loading /usr/lib/xorg/modules//libvgahw.so
(II) Module vgahw: vendor="X.Org Foundation"
	compiled for 1.5.3, module version = 0.1.0
	ABI class: X.Org Video Driver, version 4.1
(II) intel(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
(==) intel(0): Depth 24, (==) framebuffer bpp 32
(==) intel(0): RGB weight 888
(==) intel(0): Default visual is TrueColor
(II) intel(0): Integrated Graphics Chipset: Intel(R) 945GME
(--) intel(0): Chipset: "945GME"
(--) intel(0): Linear framebuffer at 0xD0000000
(--) intel(0): IO registers at addr 0xFE980000
(WW) intel(0): libpciaccess reported 0 rom size, guessing 64kB
(==) intel(0): Using EXA for acceleration
(II) intel(0): 2 display pipes available.
(II) Loading sub module "ddc"
(II) LoadModule: "ddc"
(II) Module "ddc" already built-in
(II) Loading sub module "i2c"
(II) LoadModule: "i2c"
(II) Module "i2c" already built-in
(II) intel(0): Output VGA has no monitor section
(II) intel(0): Output LVDS has no monitor section
(II) intel(0): I2C bus "LVDSDDC_C" initialized.
(II) intel(0): Attempting to determine panel fixed mode.
(II) intel(0): I2C device "LVDSDDC_C:E-EDID segment register" registered at address 0x60.
(II) intel(0): I2C device "LVDSDDC_C:ddc2" registered at address 0xA0.
(II) intel(0): I2C bus "SDVOCTRL_E for SDVOB" initialized.
(II) intel(0): I2C device "SDVOCTRL_E for SDVOB:SDVO Controller B" registered at address 0x70.
(II) intel(0): I2C bus "SDVOB DDC Bus" initialized.
(II) intel(0): Output TMDS-1 has no monitor section
(II) intel(0): SDVOB: device VID/DID: 02:3C.06, clock range 25.0MHz - 200.0MHz
(II) intel(0): SDVOB: 1 input channel
(II) intel(0): SDVOB: TMDS0 output reported
(II) intel(0): Output TV has no monitor section
(II) intel(0): Current clock rate multiplier: 1
(II) intel(0): Resizable framebuffer: not available (1 3)
(II) intel(0): I2C bus "CRTDDC_A" initialized.
(II) intel(0): I2C device "CRTDDC_A:E-EDID segment register" registered at address 0x60.
(II) intel(0): I2C device "CRTDDC_A:ddc2" registered at address 0xA0.
(II) intel(0): I2C device "CRTDDC_A:ddc2" removed.
(II) intel(0): I2C device "CRTDDC_A:E-EDID segment register" removed.
(II) intel(0): I2C bus "CRTDDC_A" removed.
(II) intel(0): EDID for output VGA
(II) intel(0): Manufacturer: SNY  Model: 770  Serial#: 717821
(II) intel(0): Year: 1998  Week: 38
(II) intel(0): EDID Version: 1.1
(II) intel(0): Analog Display Input,  Input Voltage Level: 0.700/0.300 V
(II) intel(0): Sync:  Separate  Composite  SyncOnGreen
(II) intel(0): Max Image Size [cm]: horiz.: 33  vert.: 24
(II) intel(0): Gamma: 2.50
(II) intel(0): DPMS capabilities: StandBy Suspend Off; RGB/Color Display
(II) intel(0): redX: 0.625 redY: 0.340   greenX: 0.280 greenY: 0.595
(II) intel(0): blueX: 0.155 blueY: 0.070   whiteX: 0.283 whiteY: 0.298
(II) intel(0): Supported VESA Video Modes:
(II) intel(0): 720x400@70Hz
(II) intel(0): 720x400@88Hz
(II) intel(0): 640x480@60Hz
(II) intel(0): 640x480@67Hz
(II) intel(0): 640x480@72Hz
(II) intel(0): 640x480@75Hz
(II) intel(0): 800x600@56Hz
(II) intel(0): 800x600@60Hz
(II) intel(0): 800x600@72Hz
(II) intel(0): 800x600@75Hz
(II) intel(0): 832x624@75Hz
(II) intel(0): 1024x768@87Hz (interlaced)
(II) intel(0): 1024x768@60Hz
(II) intel(0): 1024x768@70Hz
(II) intel(0): 1024x768@75Hz
(II) intel(0): Manufacturer's mask: 0
(II) intel(0): Supported Future Video Modes:
(II) intel(0): #0: hsize: 640  vsize 480  refresh: 85  vid: 22833
(II) intel(0): #1: hsize: 800  vsize 600  refresh: 85  vid: 22853
(II) intel(0): #2: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
(II) intel(0): #3: hsize: 1024  vsize 768  refresh: 85  vid: 22881
(II) intel(0): #4: hsize: 1152  vsize 864  refresh: 75  vid: 20337
(II) intel(0): Supported additional Video Mode:
(II) intel(0): clock: 25.2 MHz   Image Size:  312 x 234 mm
(II) intel(0): h_active: 640  h_sync: 656  h_sync_end 752 h_blank_end 800 h_border: 0
(II) intel(0): v_active: 480  v_sync: 490  v_sync_end 492 v_blanking: 525 v_border: 0
(II) intel(0): Serial No: 0717821
(II) intel(0): Monitor name: CPD-200ES
(II) intel(0): Ranges: V min: 50 V max: 120 Hz, H min: 30 H max: 70 kHz,
(II) intel(0): EDID (in hex):
(II) intel(0): 	00ffffffffffff004dd97007fdf30a00
(II) intel(0): 	260801010e211896e80dc9a057479827
(II) intel(0): 	12484cfffe003159455981806159714f
(II) intel(0): 	010101010101d60980a020e02d101060
(II) intel(0): 	a20038ea10000018000000ff00303731
(II) intel(0): 	373832310a2020202020000000fc0043
(II) intel(0): 	50442d32303045530a202020000000fd
(II) intel(0): 	0032781e46ff000a2020202020200048
(II) intel(0): EDID vendor "SNY", prod id 1904
(II) intel(0): Using EDID range info for horizontal sync
(II) intel(0): Using EDID range info for vertical refresh
(II) intel(0): Printing DDC gathered Modelines:
(II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz)
(II) intel(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) intel(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "720x400"x0.0   35.50  720 738 846 900  400 421 423 449 -hsync -vsync (39.4 kHz)
(II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
(II) intel(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) intel(0): Modeline "1024x768"x0.0   44.90  1024 1032 1208 1264  768 768 772 817 interlace +hsync +vsync (35.5 kHz)
(II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) intel(0): Modeline "640x480"x0.0   36.00  640 696 752 832  480 481 484 509 -hsync -vsync (43.3 kHz)
(II) intel(0): Modeline "800x600"x0.0   56.25  800 832 896 1048  600 601 604 631 +hsync +vsync (53.7 kHz)
(II) intel(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(II) intel(0): Modeline "1024x768"x0.0   94.50  1024 1072 1168 1376  768 769 772 808 +hsync +vsync (68.7 kHz)
(II) intel(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) intel(0): EDID vendor "SNY", prod id 1904
(II) intel(0): Not using default mode "1280x960" (hsync out of range)
(II) intel(0): Not using default mode "1280x1024" (hsync out of range)
(II) intel(0): Not using default mode "1280x1024" (hsync out of range)
(II) intel(0): Not using default mode "1600x1200" (hsync out of range)
(II) intel(0): Not using default mode "1600x1200" (hsync out of range)
(II) intel(0): Not using default mode "1600x1200" (hsync out of range)
(II) intel(0): Not using default mode "1600x1200" (hsync out of range)
(II) intel(0): Not using default mode "1600x1200" (hsync out of range)
(II) intel(0): Not using default mode "1792x1344" (hsync out of range)
(II) intel(0): Not using default mode "1792x1344" (hsync out of range)
(II) intel(0): Not using default mode "1856x1392" (hsync out of range)
(II) intel(0): Not using default mode "1856x1392" (hsync out of range)
(II) intel(0): Not using default mode "1920x1440" (hsync out of range)
(II) intel(0): Not using default mode "1920x1440" (hsync out of range)
(II) intel(0): Not using default mode "1400x1050" (hsync out of range)
(II) intel(0): Not using default mode "1920x1440" (hsync out of range)
(II) intel(0): Not using default mode "2048x1536" (hsync out of range)
(II) intel(0): Not using default mode "2048x1536" (hsync out of range)
(II) intel(0): Not using default mode "2048x1536" (hsync out of range)
(II) intel(0): Printing probed modes for output VGA
(II) intel(0): Modeline "1400x1050"x60.0  122.00  1400 1488 1640 1880  1050 1052 1064 1082 +hsync +vsync (64.9 kHz)
(II) intel(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(II) intel(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz)
(II) intel(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) intel(0): Modeline "1024x768"x85.0   94.50  1024 1072 1168 1376  768 769 772 808 +hsync +vsync (68.7 kHz)
(II) intel(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
(II) intel(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) intel(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) intel(0): Modeline "1024x768"x87.0   44.90  1024 1032 1208 1264  768 768 772 817 interlace +hsync +vsync (35.5 kHz)
(II) intel(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) intel(0): Modeline "800x600"x85.1   56.30  800 832 896 1048  600 601 604 631 +hsync +vsync (53.7 kHz)
(II) intel(0): Modeline "800x600"x85.1   56.25  800 832 896 1048  600 601 604 631 +hsync +vsync (53.7 kHz)
(II) intel(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) intel(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) intel(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) intel(0): Modeline "640x480"x85.0   36.00  640 696 752 832  480 481 484 509 -hsync -vsync (43.3 kHz)
(II) intel(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) intel(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz)
(II) intel(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) intel(0): Modeline "640x480"x66.7   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) intel(0): Modeline "640x480"x60.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "720x400"x87.8   35.50  720 738 846 900  400 421 423 449 -hsync -vsync (39.4 kHz)
(II) intel(0): Modeline "720x400"x85.0   35.50  720 756 828 936  400 401 404 446 -hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
(II) intel(0): Modeline "640x400"x85.1   31.50  640 672 736 832  400 401 404 445 -hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "640x350"x85.1   31.50  640 672 736 832  350 382 385 445 +hsync -vsync (37.9 kHz)
(II) intel(0): EDID for output LVDS
(II) intel(0): Not using default mode "1152x864" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1280x960" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1280x960" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1280x1024" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1280x1024" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1280x1024" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1600x1200" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1600x1200" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1600x1200" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1600x1200" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1600x1200" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1792x1344" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1792x1344" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1856x1392" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1856x1392" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1920x1440" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1920x1440" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1400x1050" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1400x1050" (exceeds panel dimensions)
(II) intel(0): Not using default mode "1920x1440" (exceeds panel dimensions)
(II) intel(0): Not using default mode "2048x1536" (exceeds panel dimensions)
(II) intel(0): Not using default mode "2048x1536" (exceeds panel dimensions)
(II) intel(0): Not using default mode "2048x1536" (exceeds panel dimensions)
(II) intel(0): Printing probed modes for output LVDS
(II) intel(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 (48.4 kHz)
(II) intel(0): Modeline "1024x768"x85.0   94.50  1024 1072 1168 1376  768 769 772 808 +hsync +vsync (68.7 kHz)
(II) intel(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
(II) intel(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) intel(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) intel(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) intel(0): Modeline "800x600"x85.1   56.30  800 832 896 1048  600 601 604 631 +hsync +vsync (53.7 kHz)
(II) intel(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) intel(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) intel(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) intel(0): Modeline "640x480"x85.0   36.00  640 696 752 832  480 481 484 509 -hsync -vsync (43.3 kHz)
(II) intel(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz)
(II) intel(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) intel(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "720x400"x85.0   35.50  720 756 828 936  400 401 404 446 -hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "640x400"x85.1   31.50  640 672 736 832  400 401 404 445 -hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "640x350"x85.1   31.50  640 672 736 832  350 382 385 445 +hsync -vsync (37.9 kHz)
(II) intel(0): EDID for output TMDS-1
(II) intel(0): EDID for output TV
(II) intel(0): Output VGA connected
(II) intel(0): Output LVDS connected
(II) intel(0): Output TMDS-1 disconnected
(II) intel(0): Output TV disconnected
(II) intel(0): Using exact sizes for initial modes
(II) intel(0): Output VGA using initial mode 1024x768
(II) intel(0): Output LVDS using initial mode 1024x768
(II) intel(0): detected 256 kB GTT.
(II) intel(0): detected 7932 kB stolen memory.

Comment 5 Wang Zhenyu 2009-01-19 21:28:04 UTC
ok. Does master with your patch still lockup? Patch looks fine to me.
Comment 6 Bill Nottingham 2009-01-20 12:35:41 UTC
Yes, with the patch it still locks up; works if DRI is disabled. For all I know, could be version skew dropping in the master branch of the driver on F-10 without any DRM/DRI/mesa updates.
Comment 7 Wang Zhenyu 2009-01-23 16:44:46 UTC
Pushed. Thanks.
commit e20e1cf76fb00ba4f933a1ed6d1a4896be346c91
Author: Bill Nottingham <notting@redhat.com>
Date:   Sat Jan 24 08:36:20 2009 +0800

    Quirk MSI IM-945GSE-A LVDS, TV outputs.
    
    The IM-945GSE-A claims to have a TV output, and always claims a connected
    LVDS output. It has neither.



Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.