Attachment #61790 | |||||
---|---|---|---|---|---|
example of such bad rendering | image/png | 2012-05-18 03:54:45 UTC | 795 bytes | no flags | Details |
Attachment #61791 | |||||
---|---|---|---|---|---|
this is how it should look like | image/png | 2012-05-18 03:55:09 UTC | 899 bytes | no flags | Details |
Attachment #61792 | |||||
---|---|---|---|---|---|
Xorg.log | text/plain | 2012-05-18 03:55:32 UTC | 29.77 KB | no flags | Details |
Attachment #62568 | |||||
---|---|---|---|---|---|
shifted cursor | image/png | 2012-06-05 04:48:01 UTC | 532 bytes | no flags | Details |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.