Attachment #71004 | |||||
---|---|---|---|---|---|
Example Xorg.0.log | text/plain | 2012-12-04 17:12:20 UTC | 41.61 KB | no flags | Details |
Attachment #71085 | |||||
---|---|---|---|---|---|
/var/log/messages | text/plain | 2012-12-06 12:28:25 UTC | 2.13 MB | no flags | Details |
Attachment #71551 | |||||
---|---|---|---|---|---|
List of processes with their opened files | text/plain | 2012-12-15 15:25:59 UTC | 6.37 KB | no flags | Details |
Attachment #72330 | |||||
---|---|---|---|---|---|
ps -fax | text/plain | 2012-12-31 07:57:57 UTC | 12.36 KB | no flags | Details |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.