Attachment #106989 | |||||
---|---|---|---|---|---|
move sample locations wrt edges | patch | 2014-09-28 07:59:54 UTC | 1.66 KB | no flags | Details |
Attachment #107104 | |||||
---|---|---|---|---|---|
Fix loss of precision from projection onto sample grid | patch | 2014-09-30 08:18:33 UTC | 14.37 KB | no flags | Details |
Attachment #107189 | |||||
---|---|---|---|---|---|
Analytical coverage inside the pixel, not sample points | patch | 2014-10-01 13:49:52 UTC | 4.39 KB | no flags | Details |
Attachment #107344 | |||||
---|---|---|---|---|---|
increase coverage area precision | patch | 2014-10-05 07:39:01 UTC | 4.83 KB | no flags | Details |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.