Attachment #118198 | |||||
---|---|---|---|---|---|
GLSL Program #4086 | text/plain | 2015-09-11 00:43:04 UTC | 11.63 KB | no flags | Details |
Attachment #118199 | |||||
---|---|---|---|---|---|
For Call #25208614 - GLSL Program #4084 / 4085 | text/plain | 2015-09-11 00:47:34 UTC | 11.13 KB | no flags | Details |
Attachment #118200 | |||||
---|---|---|---|---|---|
apitrace profile graph | image/png | 2015-09-11 00:49:35 UTC | 209.05 KB | no flags | Details |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.