| Attachment #123414 | |||||
|---|---|---|---|---|---|
| 0.8Amplitude, 50Hz, Audio signal as directly recorded from ALSA sink | image/png | 2016-05-02 18:13:59 UTC | 27.70 KB | no flags | Details |
| Attachment #123415 | |||||
|---|---|---|---|---|---|
| 0.8Amplitude, 50Hz, Audio signal as directly recorded from upmixed NULL_5.1 sink and ZERO crossover frequency | image/png | 2016-05-02 18:15:32 UTC | 15.38 KB | no flags | Details |
| Attachment #123416 | |||||
|---|---|---|---|---|---|
| 0.8Amplitude, 50Hz, Audio signal as directly recorded from upmixed NULL_5.1 sink and 120Hz crossover frequency | image/png | 2016-05-02 18:16:27 UTC | 16.71 KB | no flags | Details |
| Attachment #123417 | |||||
|---|---|---|---|---|---|
| 0.8Amplitude, 120Hz, Audio signal as directly recorded from ALSA sink | image/png | 2016-05-02 18:41:57 UTC | 17.18 KB | no flags | Details |
| Attachment #123418 | |||||
|---|---|---|---|---|---|
| 0.8Amplitude, 120Hz, Audio signal as directly recorded from upmixed NULL_5.1 sink and ZERO crossover frequency | image/png | 2016-05-02 18:42:48 UTC | 12.85 KB | no flags | Details |
| Attachment #123419 | |||||
|---|---|---|---|---|---|
| 0.8Amplitude, 120Hz, Audio signal as directly recorded from upmixed NULL_5.1 sink and 120Hz crossover frequency | image/png | 2016-05-02 18:43:32 UTC | 17.34 KB | no flags | Details |
| Attachment #123570 | |||||
|---|---|---|---|---|---|
| Audacity screenshot -- original vs. parec on null sink | image/png | 2016-05-09 13:11:19 UTC | 63.60 KB | no flags | Details |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.