What is this data?
Change parameters
Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
---|---|---|---|---|---|---|---|
37593 | 4 | 0 | Libreoffice | normal | medium | --- | "File > New > Template" no longer remembers my last open folder |
35862 | 2 | 0 | UI | enhancement | medium | --- | "Increase font" and "decrease font" could work even if the selection contains differing font sizes |
35694 | 6 | 0 | Libreoffice | normal | medium | --- | "Page number" automatic field stops counting before last page if offset >0 |
39093 | 4 | 0 | Libreoffice | major | medium | --- | "Save as" not possible on the network |
33468 | 2 | 0 | Documentation | minor | medium | --- | "Updates" help page outdated |
68160 | 2 | 0 | UI | normal | medium | --- | "View - Task Pane" menu missing in Calc, Writer |
6796 | 2 | 0 | Driver/Radeon | major | high | --- | "ati" wrapper detection failures: PCI-E X800 (and X300, X600, X700...) card work only using Driver "radeon" |
31086 | 4 | 0 | Driver/Radeon | normal | medium | --- | "proper DRI2 pending events handling when client gone" causes X segfault |
58112 | 2 | 0 | Writer | normal | medium | --- | "style:contextual-spacing" is not valid ODF 1.2 |
2150 | 2 | 0 | Driver/Vesa | normal | high | --- | "violation" of VESA standard that causes problems |
77319 | 2 | 0 | Chart | normal | medium | --- | 'Constant value' option for error bars only accepts integer input |
46687 | 4 | 0 | UI | critical | high | --- | 'Find' toolbar causes writer,calc,impress, not responding |
48351 | 2 | 0 | Mesa core | normal | medium | --- | 'wine FurMark' crashes in 'movapd' instruction within JIT function (draw: llvm_pipeline_generic) |
91254 | 3 | 0 | Mesa core | major | high | --- | (regresion) video using VA-API on Intel slow and freeze system with mesa 10.6 or 10.6.1 |
37271 | 2 | 0 | Spreadsheet | major | medium | --- | -A1^2 is interpreted as (-A1)^2 instead of -(A1^2), violating the order of operations as defined in mathematics |
86198 | 2 | 0 | UI | major | medium | --- | .ui based toolbar popups sometimes not visible under Linux |
106161 | 2 | 0 | xdg-utils | normal | medium | --- | /usr/bin/xdg-open: line 922: pcmanfm: command not found |
18385 | 3 | 0 | xlib backend | blocker | medium | --- | 1.8.2: Build of xlib backend fails against old XRender (RepeatNone undeclared) |
37559 | 14 | 0 | graphics stack | normal | medium | --- | 1x1 extra points in some shapes violate PDF export |
70835 | 3 | 0 | Driver/intel | normal | medium | --- | 2.99.905 segfaults when switching to custom modeline resolution |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.