Back to bug 105171
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| linuxhippy | 2018-02-22 11:15:16 UTC | QA Contact | dri-devel | mesa-dev |
| Assignee | dri-devel | mesa-dev | ||
| Summary | Performance regression running glamor with PutImage workload | performance regression (3x slower) running glamor with PutImage workload (radeonsi) | ||
| emil.l.velikov | 2018-02-22 14:39:22 UTC | Keywords | bisected, regression | |
| CC | maraeo | |||
| maraeo | 2018-03-15 20:35:04 UTC | Resolution | --- | WORKSFORME |
| Status | NEW | RESOLVED | ||
| linuxhippy | 2018-03-15 20:46:09 UTC | Resolution | WORKSFORME | --- |
| Status | RESOLVED | REOPENED | ||
| michel | 2019-06-24 08:44:38 UTC | Status | REOPENED | RESOLVED |
| Resolution | --- | DUPLICATE |
Back to bug 105171
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.