Back to bug 107589
Who | When | What | Removed | Added |
---|---|---|---|---|
tomi.p.sarvela | 2018-08-16 07:26:11 UTC | i915 platform | GLK | |
chris | 2018-08-16 20:22:12 UTC | Status | NEW | RESOLVED |
Resolution | --- | WORKSFORME | ||
martin.peres | 2018-09-03 11:31:37 UTC | Resolution | WORKSFORME | --- |
Status | RESOLVED | REOPENED | ||
martin.peres | 2018-09-03 11:32:09 UTC | Whiteboard | ReadyForDev | |
martin.peres | 2018-09-03 11:32:53 UTC | i915 features | display/Other | |
Summary | [CI] GLK failing igt@kms_draw_crc@draw-method-xrgb8888-blt-ytiled | [CI][SHARDS] igt@kms_draw_crc@draw-method-xrgb8888-blt-ytiled - fail - Failed assertion: !mismatch | ||
Priority | medium | high | ||
martin.peres | 2018-12-31 14:22:15 UTC | i915 platform | CFL, KBL | |
vanshidhar.r.konda | 2019-10-23 18:07:42 UTC | Status | REOPENED | RESOLVED |
Resolution | --- | WORKSFORME | ||
vanshidhar.r.konda | 2019-10-23 18:08:18 UTC | Status | RESOLVED | CLOSED |
Back to bug 107589
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.