Back to bug 16917
Who | When | What | Removed | Added |
---|---|---|---|---|
michael.fu | 2008-07-31 02:01:31 UTC | CC | michael.fu | |
Assignee | gordon.jin | cworth | ||
cworth | 2009-07-31 09:21:18 UTC | Status | NEW | ASSIGNED |
Summary | Blur on y-axis also when only x-axis is scaled billiear | [i915] Blur on y-axis also when only x-axis is scaled billiear | ||
chris | 2009-12-09 02:56:03 UTC | Assignee | cworth | chris |
Status | ASSIGNED | NEW | ||
Summary | [i915] Blur on y-axis also when only x-axis is scaled billiear | [i915] Blur on y-axis also when only x-axis is scaled billiear [centre sampling] | ||
chris | 2010-06-01 15:18:47 UTC | Status | NEW | RESOLVED |
Resolution | --- | FIXED |
Back to bug 16917
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.