Back to bug 23433
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| bryce | 2009-08-20 20:19:37 UTC | Keywords | regression | |
| Summary | [karmic][GM965] low intel graphics performance - again | [GM965] low intel graphics performance - again | ||
| gordon.jin | 2009-08-23 23:08:57 UTC | Assignee | gordon.jin | eric |
| Severity | critical | major | ||
| Summary | [GM965] low intel graphics performance - again | [GM965] Extreme Tux Racer shows 66% performance regression compared with Hardy | ||
| sarelgrin | 2009-08-24 07:50:07 UTC | CC | sarelgrin | |
| jerrylamos | 2009-09-02 18:32:10 UTC | CC | jerrylamos | |
| a | 2009-09-14 03:52:48 UTC | CC | a | |
| gordon.jin | 2009-09-15 00:18:17 UTC | Severity | major | normal |
| eric | 2009-09-24 18:47:20 UTC | Status | NEW | ASSIGNED |
| Keywords | NEEDINFO | |||
| gordon.jin | 2009-11-01 23:06:19 UTC | Keywords | NEEDINFO | |
| eric | 2009-12-09 10:47:26 UTC | Priority | high | medium |
| brian | 2010-02-13 06:59:40 UTC | CC | brian | |
| eric | 2011-06-05 21:44:04 UTC | Keywords | NEEDINFO | |
| jeremyhu | 2011-10-11 11:31:37 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED |
Back to bug 23433
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.