Back to bug 32960

Who When What Removed Added
lionel 2011-01-12 22:28:43 UTC Keywords regression
Priority medium high
Hardware Other All
Summary report with "analyze SQL command" set to "no" produces non-conforming SQL; breaks PostgreSQL Query composer does not alias derived tables; breaks MySQL, PostgreSQL
Severity normal major
lionel 2011-01-13 15:31:03 UTC Blocks 31865
michael.meeks 2011-01-17 02:49:05 UTC Blocks 31865
lionel 2011-01-18 04:52:59 UTC Blocks 32964
lionel 2011-01-18 05:20:55 UTC Blocks 32964
lionel 2011-01-18 05:21:17 UTC Blocks 32964
lionel 2011-01-18 05:33:09 UTC Blocks 33240
lionel 2011-01-18 05:33:42 UTC Blocks 33239
lionel 2011-01-18 05:44:00 UTC Blocks 33240
lionel 2011-01-18 05:44:47 UTC Blocks 33240
lionel 2011-01-18 05:45:14 UTC Blocks 33239
tlillqvist 2011-01-20 01:58:30 UTC Status NEW RESOLVED
Resolution --- FIXED

Back to bug 32960

Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.