Back to bug 33190
Who | When | What | Removed | Added |
---|---|---|---|---|
LibreOffice | 2011-01-16 22:07:21 UTC | Hardware | Other | All |
Assignee | libreoffice-bugs | kmachalkova | ||
Summary | RC3 regression: Filtering does not work as expected | Auto Filter uses outdated data range | ||
OS | Linux (All) | All | ||
LibreOffice | 2011-01-16 22:07:53 UTC | CC | LibreOffice | |
thomas-libo | 2013-02-08 12:15:51 UTC | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
LibreOffice | 2013-02-08 21:58:15 UTC | Resolution | FIXED | WORKSFORME |
Whiteboard | (target:4.0.0) |
Back to bug 33190
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.