Back to bug 40009
Who | When | What | Removed | Added |
---|---|---|---|---|
jeffdchang | 2011-08-13 20:56:22 UTC | CC | jeffdchang, yfjiang | |
vitriol_vitriol | 2011-09-03 07:21:19 UTC | CC | gabrielcolombo | |
vitriol_vitriol | 2011-09-03 07:21:38 UTC | CC | vitriol_vitriol | |
vitriol_vitriol | 2011-09-03 07:24:24 UTC | Hardware | x86-64 (AMD64) | All |
OS | Windows (All) | All | ||
LibreOffice | 2011-09-25 05:00:33 UTC | CC | LibreOffice | |
Assignee | libreoffice-bugs | kohei.yoshida | ||
Severity | minor | normal | ||
LibreOffice | 2011-09-25 05:02:12 UTC | CC | softexpert | |
libreoffice | 2013-01-26 18:00:20 UTC | Assignee | kohei.yoshida | libreoffice-bugs |
cno | 2013-05-17 21:33:29 UTC | CC | cno | |
Summary | Sheet header not completely painted | Sheet column or row indicators not completely painted in specific file |
Back to bug 40009
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.