Back to bug 40466
Who | When | What | Removed | Added |
---|---|---|---|---|
rb.henschel | 2011-08-31 12:42:42 UTC | Blocks | 37361 | |
libreoffice | 2011-08-31 14:15:35 UTC | Status | UNCONFIRMED | NEW |
Ever confirmed | 0 | 1 | ||
libreoffice | 2011-08-31 14:18:42 UTC | Assignee | libreoffice-bugs | sumuthu |
LibreOffice | 2011-08-31 22:33:58 UTC | Keywords | regression | |
CC | LibreOffice | |||
Summary | opening xlsx Datei crashes LO3.5 "daily" | CRASH when FILEOPEN xlsx | ||
Whiteboard | CONFIRMED | |||
libreoffice | 2011-08-31 22:40:38 UTC | Assignee | sumuthu | kohei.yoshida |
libreoffice | 2011-08-31 22:43:44 UTC | Status | NEW | ASSIGNED |
libreoffice | 2011-08-31 22:52:49 UTC | Summary | CRASH when FILEOPEN xlsx | Chart objects fail to get imported |
libreoffice | 2011-09-01 23:07:39 UTC | Status | ASSIGNED | RESOLVED |
Resolution | --- | FIXED | ||
caolanm | 2011-09-02 03:14:27 UTC | Blocks | 34431 | |
bjoern.michaelsen | 2011-12-23 13:25:11 UTC | Whiteboard | CONFIRMED |
Back to bug 40466
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.