Back to bug 43329
Who | When | What | Removed | Added |
---|---|---|---|---|
gordon.jin | 2011-11-29 16:31:45 UTC | Summary | 【Sandybrige】there are about 30% regression on 3D performance Egypt and lightsmark caused by mesa | [SNB] 30% of 3D performance regression on glbenchmark/Egypt and lightsmark |
jian.j.zhao | 2011-12-01 17:32:27 UTC | Priority | medium | high |
Severity | normal | major | ||
jian.j.zhao | 2011-12-01 17:36:33 UTC | CC | chad | |
Summary | [SNB] 30% of 3D performance regression on glbenchmark/Egypt and lightsmark | [Bisected SNB] 30% of 3D performance regression on glbenchmark/Egypt and lightsmark | ||
chadversary | 2011-12-02 11:19:40 UTC | Assignee | idr | chad |
gordon.jin | 2011-12-04 22:30:50 UTC | Blocks | 42993 | |
eric | 2011-12-21 15:34:49 UTC | Status | NEW | ASSIGNED |
Assignee | chad | eric | ||
eric | 2011-12-29 09:50:30 UTC | Status | ASSIGNED | RESOLVED |
Resolution | --- | FIXED | ||
bo.c.li | 2012-01-04 16:56:23 UTC | Status | RESOLVED | VERIFIED |
Back to bug 43329
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.