Back to bug 58867
Who | When | What | Removed | Added |
---|---|---|---|---|
andreas.sturmlechner | 2012-12-30 00:29:02 UTC | Attachment #72282 Attachment is obsolete | 0 | 1 |
andreas.sturmlechner | 2012-12-30 00:29:31 UTC | Attachment #72283 Attachment is obsolete | 0 | 1 |
chris | 2012-12-30 01:54:25 UTC | Summary | [GM45 regression] blurred graphics in 3.8_rc1 at native display resolution (commit identified) | [GM45 regression] blurred graphics in 3.8_rc1 at native display resolution -- panel fitter erroneously enabled |
andreas.sturmlechner | 2012-12-30 10:41:58 UTC | Attachment #72267 Attachment is obsolete | 0 | 1 |
andreas.sturmlechner | 2012-12-30 10:54:54 UTC | Attachment #72292 Attachment is obsolete | 0 | 1 |
daniel | 2013-02-13 14:57:35 UTC | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
florian | 2013-03-04 22:53:45 UTC | CC | florian | |
elizabethx.de.la.torre.mena | 2017-07-24 22:59:20 UTC | Status | RESOLVED | CLOSED |
Back to bug 58867
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.