Back to bug 62402
Who | When | What | Removed | Added |
---|---|---|---|---|
cno | 2013-03-16 09:12:04 UTC | Keywords | regression | |
CC | cno | |||
markus.mohrhard | 2013-03-18 02:02:43 UTC | Attachment #76602 Attachment mime type | text/plain | application/vnd.oasis.opendocument.spreadsheet |
markus.mohrhard | 2013-03-18 02:03:50 UTC | Status | NEW | ASSIGNED |
CC | fridrich.strba | |||
Assignee | libreoffice-bugs | markus.mohrhard | ||
LibreOffice | 2013-04-01 10:52:00 UTC | CC | quest-88 | |
LibreOffice | 2013-04-01 11:06:57 UTC | CC | LibreOffice | |
Summary | setting simple chart to 3D makes it rotate | 3D Chart Walls turned 90° clockwise | ||
markus.mohrhard | 2013-04-08 18:58:56 UTC | CC | rb.henschel | |
thb | 2013-05-15 15:34:21 UTC | CC | tbehrens | |
Whiteboard | bibisectrequest | |||
jorendc | 2013-05-19 12:36:49 UTC | CC | anistenis | |
jmadero.dev | 2013-05-26 06:57:10 UTC | CC | jmadero.dev | |
QA Contact | jmadero.dev | |||
jorendc | 2013-05-26 17:42:40 UTC | CC | joren.libreoffice | |
Whiteboard | bibisectrequest | bibisected | ||
libreoffice-commits | 2013-05-27 11:14:03 UTC | Whiteboard | bibisected | bibisected target:4.1.0.0.beta2 |
libreoffice-commits | 2013-05-27 11:14:40 UTC | Whiteboard | bibisected target:4.1.0.0.beta2 | bibisected target:4.1.0.0.beta2 target:4.2.0 |
markus.mohrhard | 2013-05-27 11:17:42 UTC | Status | ASSIGNED | RESOLVED |
Resolution | --- | FIXED |
Back to bug 62402
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.