Back to bug 66327
Who | When | What | Removed | Added |
---|---|---|---|---|
michael | 2013-07-02 10:34:37 UTC | Status | UNCONFIRMED | NEEDINFO |
Ever confirmed | 0 | 1 | ||
Severity | major | minor | ||
michael | 2013-07-02 10:40:15 UTC | See Also | https://bugs.freedesktop.org/show_bug.cgi?id=65765 | |
Summary | Charts shrink | Pie chart with gaps between cells shrinks size after exiting editing | ||
michael | 2013-07-03 04:17:45 UTC | Status | NEEDINFO | NEW |
Version | 4.1.0.1 rc | 4.0.0.3 release | ||
OS | Linux (All) | All | ||
Severity | minor | normal | ||
quikee | 2013-07-03 08:43:07 UTC | CC | quikee | |
muthu.subramanian.karunanidhi | 2013-07-25 10:11:29 UTC | Assignee | libreoffice-bugs | sumuthu |
michael | 2013-08-11 15:40:01 UTC | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
malcolm | 2013-12-18 14:47:37 UTC | Status | RESOLVED | REOPENED |
Resolution | FIXED | --- | ||
jmadero.dev | 2014-11-06 16:18:20 UTC | Status | REOPENED | ASSIGNED |
CC | jmadero.dev |
Back to bug 66327
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.