Back to bug 70182
Who | When | What | Removed | Added |
---|---|---|---|---|
mikekaganski | 2013-10-06 08:14:39 UTC | Status | UNCONFIRMED | NEW |
Component | Spreadsheet | Libreoffice | ||
Summary | Other: Exporting Graphs IS TOO DAMN HARD | Add "Export as graphic..." to context menu of objects in Writer, Impress and Draw, as it is in Calc | ||
Ever confirmed | 0 | 1 | ||
OS | Linux (All) | All | ||
Severity | normal | enhancement | ||
philipz85 | 2014-11-16 20:35:07 UTC | Blocks | 86349 |
Back to bug 70182
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.