Back to bug 79715
Who | When | What | Removed | Added |
---|---|---|---|---|
jianx.zhou | 2014-06-06 08:56:29 UTC | Priority | medium | high |
chris | 2014-06-06 08:58:30 UTC | Summary | [IVB/HSW/BYT-M/BDW Bisected]Warsow1.0/Xonotic 0.7/GpuTest_v0.5_triangle_fullscreen performance reduced by 20%~60% | [DRI3 IVB/HSW/BYT-M/BDW Bisected] Warsow1.0/Xonotic 0.7/GpuTest_v0.5_triangle_fullscreen performance reduced by 20%~60% |
jianx.zhou | 2014-06-06 08:58:59 UTC | CC | chris, eero.t.tamminen, keithp, mengmeng.meng | |
Summary | [DRI3 IVB/HSW/BYT-M/BDW Bisected] Warsow1.0/Xonotic 0.7/GpuTest_v0.5_triangle_fullscreen performance reduced by 20%~60% | [IVB/HSW/BYT-M/BDW Bisected]Warsow1.0/Xonotic 0.7/GpuTest_v0.5_triangle_fullscreen performance reduced by 20%~60% | ||
QA Contact | intel-gfx-bugs | keithp | ||
chris | 2014-06-06 09:01:45 UTC | Summary | [IVB/HSW/BYT-M/BDW Bisected]Warsow1.0/Xonotic 0.7/GpuTest_v0.5_triangle_fullscreen performance reduced by 20%~60% | [DRI3 IVB/HSW/BYT-M/BDW Bisected] Warsow1.0/Xonotic 0.7/GpuTest_v0.5_triangle_fullscreen performance reduced by 20%~60% |
mengmeng.meng | 2014-06-06 09:04:07 UTC | CC | keithp | |
Assignee | chris | keithp | ||
QA Contact | keithp | intel-gfx-bugs | ||
mengmeng.meng | 2014-06-11 02:13:19 UTC | Component | Driver/intel | Server/General |
Assignee | keithp | xorg-team | ||
QA Contact | intel-gfx-bugs | xorg-team | ||
jianx.zhou | 2014-06-27 07:26:14 UTC | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
jianx.zhou | 2014-06-27 07:26:38 UTC | Status | RESOLVED | VERIFIED |
jianx.zhou | 2014-06-30 02:33:48 UTC | Status | VERIFIED | REOPENED |
Resolution | FIXED | --- | ||
wendy.wang | 2014-07-23 02:22:52 UTC | CC | wendy.wang | |
gordon.jin | 2014-07-31 01:45:40 UTC | Assignee | xorg-team | keithp |
jianx.zhou | 2014-09-28 05:05:38 UTC | CC | lilix.cheng | |
wendy.wang | 2014-11-06 08:44:11 UTC | Summary | [DRI3 IVB/HSW/BYT-M/BDW Bisected] Warsow1.0/Xonotic 0.7/GpuTest_v0.5_triangle_fullscreen performance reduced by 20%~60% | [DRI3 IVB/HSW/BYT-M/BDW Bisected] DRI3 environment Xonotic 0.7 performance show 60% worse than DRI2's |
shuang.he | 2015-06-16 08:07:53 UTC | CC | christophe.prigent | |
wendy.wang | 2015-10-21 08:39:19 UTC | Status | REOPENED | RESOLVED |
Resolution | --- | FIXED | ||
wendy.wang | 2015-10-21 08:40:17 UTC | Status | RESOLVED | VERIFIED |
Back to bug 79715
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.