Back to bug 80705
Who | When | What | Removed | Added |
---|---|---|---|---|
jianx.zhou | 2014-06-30 08:12:51 UTC | CC | eero.t.tamminen, mengmeng.meng | |
wendy.wang | 2014-07-24 08:16:45 UTC | Summary | [IVB/HSW/BYT-M/BDW] GpuTest_v0.5_triangle is slower by 10%~50% in fullscreen than in windowed & composited mode | [IVB/HSW/BYT-M/BDW] GpuTest_v0.5_triangle performance slower by 10%~50% in fullscreen than in windowed & composited mode |
jianx.zhou | 2014-09-28 05:14:28 UTC | CC | lilix.cheng, wendy.wang | |
shuang.he | 2015-06-16 07:42:59 UTC | CC | christophe.prigent | |
mengmeng.meng | 2015-08-09 03:38:24 UTC | CC | yex.tian | |
apinheiro | 2015-08-17 17:35:05 UTC | CC | apinheiro | |
gitlab-migration | 2019-09-25 18:51:38 UTC | Resolution | --- | MOVED |
Status | NEW | RESOLVED |
Back to bug 80705
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.