Back to bug 83870
Who | When | What | Removed | Added |
---|---|---|---|---|
jani.nikula | 2014-09-15 06:36:18 UTC | Priority | medium | high |
lei.a.liu | 2014-09-15 06:38:29 UTC | Keywords | bisect_pending | |
lei.a.liu | 2014-09-30 06:48:31 UTC | CC | jinxianx.guo | |
jani.nikula | 2014-11-17 14:43:40 UTC | Priority | high | highest |
daniel | 2014-11-18 09:35:34 UTC | Status | NEW | NEEDINFO |
li.l.xu | 2014-11-24 09:18:17 UTC | Summary | [BYT Regression]HDMI display will show wrong picture on every interlaced scanning resolution | [BYT BSW Regression]HDMI display will show wrong picture on every interlaced scanning resolution |
li.l.xu | 2014-11-27 06:09:31 UTC | Status | NEEDINFO | ASSIGNED |
Summary | [BYT BSW Regression]HDMI display will show wrong picture on every interlaced scanning resolution | [BYT BSW]HDMI display will show wrong picture on every interlaced scanning resolution | ||
daniel | 2014-11-27 19:03:39 UTC | Status | ASSIGNED | NEEDINFO |
li.l.xu | 2014-11-28 06:11:27 UTC | Status | NEEDINFO | ASSIGNED |
li.l.xu | 2014-12-05 01:42:16 UTC | Keywords | bisect_pending | |
jani.nikula | 2015-01-30 06:59:39 UTC | Status | ASSIGNED | NEEDINFO |
lei.a.liu | 2015-02-02 05:50:42 UTC | Status | NEEDINFO | NEW |
jbarnes | 2015-03-03 20:58:13 UTC | Priority | highest | low |
jani.nikula | 2015-03-06 08:15:36 UTC | Status | NEW | NEEDINFO |
lei.a.liu | 2015-03-10 03:05:31 UTC | Status | NEEDINFO | RESOLVED |
Resolution | --- | FIXED | ||
lei.a.liu | 2015-03-10 03:05:41 UTC | Status | RESOLVED | VERIFIED |
elizabethx.de.la.torre.mena | 2017-10-06 14:35:41 UTC | Status | VERIFIED | CLOSED |
Back to bug 83870
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.