Back to bug 88103
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| wendy.wang | 2015-01-06 11:26:45 UTC | Summary | [BSW Bisected]GLES 3DMMES 2.0 taiji decreased by ~40% | [BSW Bisected]GLES 3DMMES 2.0 taiji performance decreased by ~40% |
| wendy.wang | 2015-01-06 11:28:07 UTC | Priority | medium | high |
| eero.t.tamminen | 2015-01-07 07:57:54 UTC | CC | eero.t.tamminen | |
| rodrigo.vivi | 2015-01-12 21:16:23 UTC | Status | NEW | NEEDINFO |
| wendy.wang | 2015-01-14 07:49:11 UTC | Status | NEEDINFO | ASSIGNED |
| james.ausmus | 2015-01-15 15:09:34 UTC | CC | james.ausmus | |
| eero.t.tamminen | 2015-01-16 08:25:33 UTC | Priority | high | highest |
| Summary | [BSW Bisected]GLES 3DMMES 2.0 taiji performance decreased by ~40% | [BSW Bisected] RC6 timeout mode patch causes random GPU freq drops and up to -40% performance regressions | ||
| rodrigo.vivi | 2015-01-19 19:09:49 UTC | Assignee | intel-gfx-bugs | rodrigo.vivi |
| rodrigo.vivi | 2015-01-19 19:23:34 UTC | Status | ASSIGNED | NEEDINFO |
| wendy.wang | 2015-01-20 05:38:38 UTC | Status | NEEDINFO | ASSIGNED |
| rodrigo.vivi | 2015-01-20 18:31:11 UTC | Assignee | rodrigo.vivi | intel-gfx-bugs |
| jani.nikula | 2015-01-21 17:54:18 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| wendy.wang | 2015-01-28 05:41:40 UTC | Status | RESOLVED | VERIFIED |
| elizabethx.de.la.torre.mena | 2017-10-06 14:32:31 UTC | Status | VERIFIED | CLOSED |
Back to bug 88103
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.