Back to bug 89036
Who | When | What | Removed | Added |
---|---|---|---|---|
wendy.wang | 2015-02-09 09:15:20 UTC | Summary | [SKL] 3 pipe doesn't work on SKL with nightly branch | [SKL] 3 pipe displays cannot work together on SKL-Y |
damien.lespiau | 2015-02-09 15:15:39 UTC | Summary | [SKL] 3 pipe displays cannot work together on SKL-Y | [SKL regression] 3 pipe displays cannot work together on SKL-Y |
gordon.jin | 2015-02-10 00:55:06 UTC | Summary | [SKL regression] 3 pipe displays cannot work together on SKL-Y | [SKL regression] 3 pipe displays cannot work together |
wendy.wang | 2015-02-13 01:15:23 UTC | Summary | [SKL regression] 3 pipe displays cannot work together | [SKL regression] 3 pipe displays cannot work together randomly(fail rate: 20%) |
james.ausmus | 2015-03-03 15:35:42 UTC | CC | james.ausmus | |
przanoni | 2015-03-09 15:26:38 UTC | Status | NEW | NEEDINFO |
CC | przanoni | |||
xunx.fang | 2015-03-11 01:52:17 UTC | Status | NEEDINFO | NEW |
lei.a.liu | 2015-03-16 12:27:35 UTC | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
lei.a.liu | 2015-03-16 12:27:46 UTC | Status | RESOLVED | VERIFIED |
elizabethx.de.la.torre.mena | 2017-10-06 14:31:28 UTC | Status | VERIFIED | CLOSED |
Back to bug 89036
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.