Summary: | [KBL-G][GL-CTS]KHR-GL31.texture_size_promotion.functional test failed | ||
---|---|---|---|
Product: | Mesa | Reporter: | Hai <hai.lan> |
Component: | Drivers/Gallium/radeonsi | Assignee: | mesa-dev |
Status: | RESOLVED NOTOURBUG | QA Contact: | mesa-dev |
Severity: | normal | ||
Priority: | medium | CC: | cheng.zhou, hai.lan, xi.c.chen |
Version: | 18.3 | ||
Hardware: | x86-64 (AMD64) | ||
OS: | Linux (All) | ||
Whiteboard: | |||
i915 platform: | i915 features: | ||
Attachments: | TestResults.qpa |
Description
Hai
2018-12-24 02:22:18 UTC
Created attachment 142877 [details]
TestResults.qpa
Is there any update? Thanks. The driver is correct. The test isn't. The test creates the GL context using the compatibility profile, but expects the behavior of the GL core profile. The difference is in the default value of GL_DEPTH_TEXTURE_MODE, which is GL_LUMINANCE for GL compatibility and GL_RED for GL core. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.