| Summary: | cairo_surface_write_to_png_stream will segfault with >=libpng-1.2.30 | ||
|---|---|---|---|
| Product: | cairo | Reporter: | Alexandre Rostovtsev <tetromino> |
| Component: | png functions | Assignee: | Carl Worth <cworth> |
| Status: | RESOLVED FIXED | QA Contact: | cairo-bugs mailing list <cairo-bugs> |
| Severity: | critical | ||
| Priority: | medium | CC: | esigra |
| Version: | 1.7.5 | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| i915 platform: | i915 features: | ||
| Attachments: | cairo-1.6.4-flush-png.patch | ||
|
Description
Alexandre Rostovtsev
2008-08-19 14:50:03 UTC
See Gentoo bugreport http://bugs.gentoo.org/show_bug.cgi?id=235072 for a test case of this bug: dot, a part of graphviz, will crash or hang in write_png() on certain input (see attachment to the Gentoo bug). The patch above fixes crashes in graphviz. Thanks, pushed to master: 186e7a2602cf140ac03b730b95ed10f25f9319c6. Another candidate for the overdue 1.6.6 release. 1.8 has superseded 1.6 as the stable, so we can close this bug. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.