Summary: | figures doesn't render in the right way | ||
---|---|---|---|
Product: | poppler | Reporter: | Pedro Villavicencio <pvillavi> |
Component: | cairo backend | Assignee: | poppler-bugs <poppler-bugs> |
Status: | RESOLVED FIXED | QA Contact: | |
Severity: | normal | ||
Priority: | medium | ||
Version: | unspecified | ||
Hardware: | Other | ||
OS: | All | ||
Whiteboard: | |||
i915 platform: | i915 features: |
Description
Pedro Villavicencio
2008-11-14 07:34:54 UTC
The figure on page 31 displays correctly for me using the latest poppler and cairo. Not reproducible for me either. Pedro, could you confirm the problem is still reproducible in ubuntu? Thanks Yeah it works fine with latest poppler on Ubuntu the graphs are well renderer now, thanks all. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.