Summary: | application/x-gnucash are not spreadsheets | ||
---|---|---|---|
Product: | shared-mime-info | Reporter: | andi5.py |
Component: | freedesktop.org.xml | Assignee: | Jonathan Blandford <jrb> |
Status: | RESOLVED FIXED | QA Contact: | |
Severity: | normal | ||
Priority: | medium | ||
Version: | unspecified | ||
Hardware: | All | ||
OS: | All | ||
Whiteboard: | |||
i915 platform: | i915 features: | ||
Attachments: | Use GnuCash Financial Data, strip generic-icon |
Description
andi5.py
2009-01-01 03:22:59 UTC
I've changed the name of the Gnucash mime-type, but the spreadsheet icon is probably close enough for this type of data, so I've left it that way. * freedesktop.org.xml.in: Gnucash documents aren't spreadsheets, so call it "financial data", leave the icon as-is though (Closes: #19355) |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.