Summary: | cairo_set_target_drawable() should take visual/colormap | ||
---|---|---|---|
Product: | cairo | Reporter: | Owen Taylor <otaylor> |
Component: | general | Assignee: | Carl Worth <cworth> |
Status: | RESOLVED FIXED | QA Contact: | cairo-bugs mailing list <cairo-bugs> |
Severity: | normal | ||
Priority: | high | CC: | jwatt |
Version: | 0.9.3 | ||
Hardware: | x86 (IA32) | ||
OS: | Linux (All) | ||
Whiteboard: | |||
i915 platform: | i915 features: |
Description
Owen Taylor
2005-01-27 15:11:42 UTC
The cairo_set_target_drawable function no longer exists. And its replacements, (the various cairo_xlib_surface_create functions) have interfaces that require a Visual* where necessary. In other words, this has all been fixed. (And Owen did all the work.) Move bugs against "cvs" version to "0.9.3" so we can remove the "cvs" version. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.