| Summary: | wrong output for attached cairo test program | ||||||
|---|---|---|---|---|---|---|---|
| Product: | xorg | Reporter: | Rui Tiago Matos <tiagomatos> | ||||
| Component: | Driver/nouveau | Assignee: | Nouveau Project <nouveau> | ||||
| Status: | RESOLVED DUPLICATE | QA Contact: | Xorg Project Team <xorg-team> | ||||
| Severity: | normal | ||||||
| Priority: | medium | ||||||
| Version: | unspecified | ||||||
| Hardware: | Other | ||||||
| OS: | All | ||||||
| Whiteboard: | |||||||
| i915 platform: | i915 features: | ||||||
| Attachments: |
|
||||||
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.
Created attachment 51530 [details] Test program The attached cairo program outputs a .png file which shows that nouveau rendering differs from the software implementation.