Summary: | svg2pdf fails to display arrowheads at end of lines in my inkscape svg file | ||
---|---|---|---|
Product: | cairo | Reporter: | E.J. Neafsey <eneafse> |
Component: | pdf backend | Assignee: | Kristian Høgsberg <krh> |
Status: | RESOLVED INVALID | QA Contact: | cairo-bugs mailing list <cairo-bugs> |
Severity: | normal | ||
Priority: | high | ||
Version: | 1.0.2 | ||
Hardware: | x86 (IA32) | ||
OS: | Linux (All) | ||
Whiteboard: | |||
i915 platform: | i915 features: |
Description
E.J. Neafsey
2005-12-01 02:15:30 UTC
I think this is an issue with the svg parser rather than the pdf backend -- the cairo backend interface doesn't deal with arrow heads, so the bug has to be higher in the stack. Also, if you could attach a minmal svg file that illustrates the problem that would be helpful. Thanks Closing this since we have removed the svg2pdf utility - applications are expected to use the rather more functional rsvg library (or binaries) directly. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.