Summary: | Create Python Macro from Bugwrangler-Statistics script | ||
---|---|---|---|
Product: | LibreOffice | Reporter: | Rainer Bielefeld Retired <LibreOffice> |
Component: | Libreoffice | Assignee: | Marc Garcia <garcia.marc> |
Status: | NEW --- | QA Contact: | |
Severity: | enhancement | ||
Priority: | medium | CC: | bugs, jmadero.dev, LibreOffice |
Version: | unspecified | ||
Hardware: | Other | ||
OS: | All | ||
Whiteboard: | NeedsDevEval TopicQA DifficultyBeginner | ||
i915 platform: | i915 features: | ||
Bug Depends on: | 54110 | ||
Bug Blocks: |
Description
Rainer Bielefeld Retired
2012-08-28 17:04:19 UTC
A valid and very reasonable enhancement request. I'm working on this. Please contact me, if you plan to do anything related to this task. In order to limit the confusion between ProposedEasyHack and EasyHack and to make queries much easier we are changing ProposedEasyHack to NeedsDevEval. Thank you and apologies for the noise |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.