| Summary: | Add MIME type for gnuplot source files | ||
|---|---|---|---|
| Product: | shared-mime-info | Reporter: | Tristan Miller <psychonaut> |
| Component: | freedesktop.org.xml | Assignee: | Jonathan Blandford <jrb> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | high | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| i915 platform: | i915 features: | ||
|
Description
Tristan Miller
2005-12-30 08:10:25 UTC
Thanks for your bug report, I've added that MIME type. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.