Summary: | Broken Postscript output | ||
---|---|---|---|
Product: | cairo | Reporter: | Dom Lachowicz <domlachowicz> |
Component: | postscript backend | Assignee: | Carl Worth <cworth> |
Status: | RESOLVED FIXED | QA Contact: | cairo-bugs mailing list <cairo-bugs> |
Severity: | normal | ||
Priority: | high | ||
Version: | 1.1.1 | ||
Hardware: | x86 (IA32) | ||
OS: | Linux (All) | ||
Whiteboard: | |||
i915 platform: | i915 features: | ||
Attachments: | The Postscript |
Description
Dom Lachowicz
2006-01-08 04:01:11 UTC
Created attachment 4285 [details]
The Postscript
The SVG input is attachment 4282 [details] in bug 5542 The PNG output is attachment 4283 [details] in bug 5542 Same here. Can you test with latest cairo? Yeah, this is better due to improvements in the analysis surface. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.