| Summary: | : Feature: generate histogram data | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Robert Pollak <robert.pollak> |
| Component: | Spreadsheet | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | medium | CC: | jbfaure, kenbiondi |
| Version: | 3.5.7.2 release | ||
| Hardware: | Other | ||
| OS: | Windows (All) | ||
| See Also: | https://bugs.freedesktop.org/show_bug.cgi?id=65765 | ||
| Whiteboard: | BSA | ||
| i915 platform: | i915 features: | ||
|
Description
Robert Pollak
2013-01-11 15:03:48 UTC
Thank you for your suggestion. I have changed the severity of this bug to "enhancement" as it is a request for a new feature. In the meantime I have found out about an "array formula" called FREQUENCY (in German "HÄUFIGKEIT") that does the job of creating histogram data, so I am closing this request. WorksForMe is more appropriate than invalid. Best regards. JBF |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.