Summary: | [IVB/HSW bisected]3D performance (e.g. padman, smokin-guns) reduced ~10% | ||
---|---|---|---|
Product: | Mesa | Reporter: | Guo Jinxian <jinxianx.guo> |
Component: | Drivers/DRI/i965 | Assignee: | Kenneth Graunke <kenneth> |
Status: | VERIFIED FIXED | QA Contact: | Intel 3D Bugs Mailing List <intel-3d-bugs> |
Severity: | major | ||
Priority: | high | CC: | eero.t.tamminen, jianx.zhou, kenneth, mengmeng.meng |
Version: | git | ||
Hardware: | All | ||
OS: | Linux (All) | ||
Whiteboard: | |||
i915 platform: | i915 features: | ||
Attachments: | xorg.0.log on commit d8c7740ddabeb456243e40dc3cf0e86c7fca09d0 |
Description
Guo Jinxian
2014-02-17 09:40:03 UTC
3D cases(ET: Quake Wars Demo, Openarena v0.8.8, urbanterror v4.1) also reduced by 3%~6%. The problem can't reproduce,so verified it. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.