Summary: | [HSW] AVC_cqp_encoding had lower pass rate comparing with IVB | ||
---|---|---|---|
Product: | libva | Reporter: | zhenxiang.li <zhenxiang.li> |
Component: | intel | Assignee: | Pengfei <pengfei.qu> |
Status: | CLOSED WORKSFORME | QA Contact: | Sean V Kelley <seanvk> |
Severity: | normal | ||
Priority: | medium | CC: | haihao.xiang, shengyanx.zhao, shuang.he, zhixinx.liu |
Version: | unspecified | ||
Hardware: | Other | ||
OS: | Linux (All) | ||
Whiteboard: | |||
i915 platform: | i915 features: |
Description
zhenxiang.li
2014-03-03 01:18:19 UTC
It will be better that the data is compared between Linux OTC driver and windows driver on the same machine. Thanks. Yakui Closing old issues |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.