Summary: | Render is very slow for some files | ||
---|---|---|---|
Product: | poppler | Reporter: | Anatoly <aikorsky> |
Component: | general | Assignee: | poppler-bugs <poppler-bugs> |
Status: | RESOLVED DUPLICATE | QA Contact: | |
Severity: | normal | ||
Priority: | medium | ||
Version: | unspecified | ||
Hardware: | Other | ||
OS: | All | ||
Whiteboard: | |||
i915 platform: | i915 features: | ||
Attachments: |
Visualization of a part of a call graph
Visualization of a part of a call graph |
Description
Anatoly
2014-03-31 08:28:54 UTC
Created attachment 96641 [details]
Visualization of a part of a call graph
Render is 61 seconds for both pdftoppm and pdftocairo. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.