Summary: | FILEOPEN: Importing of Excel files with non-uniform formated diagram title | ||
---|---|---|---|
Product: | LibreOffice | Reporter: | Jan <kantert> |
Component: | Chart | Assignee: | Not Assigned <libreoffice-bugs> |
Status: | NEW --- | QA Contact: | |
Severity: | normal | ||
Priority: | medium | CC: | guilleron29, kantert |
Version: | 4.1.4.2 release | ||
Hardware: | All | ||
OS: | All | ||
See Also: | https://bugs.freedesktop.org/show_bug.cgi?id=78025 | ||
Whiteboard: | |||
i915 platform: | i915 features: | ||
Bug Depends on: | 78025 | ||
Bug Blocks: | |||
Attachments: |
File to import with non-uniform diagram title
graph in Excel 2010 Broken graph in Libreoffice |
Description
Jan
2014-04-28 09:00:05 UTC
Created attachment 98115 [details]
File to import with non-uniform diagram title
Created attachment 98125 [details]
graph in Excel 2010
Created attachment 98126 [details]
Broken graph in Libreoffice
Added screenshots of working Excel graph and broken LO graph. Also affects LO 4.2.3.3 on Windows |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.